Vote
Home
Vote
Away
Bournemouth | Last 5 Games | Man Utd |
Date | Competition | Home | Result | Away |
12-22 2024 | EPL | Man Utd | 0-3 | Bournemouth |
04-13 2024 | EPL | Bournemouth | 2-2 | Man Utd |
12-09 2023 | EPL | Man Utd | 0-3 | Bournemouth |
05-20 2023 | EPL | Bournemouth | 0-1 | Man Utd |
01-03 2023 | EPL | Man Utd | 3-0 | Bournemouth |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 13 | 10 | 10 | 52 | 40 | 49 | 8 | 40% |
Home | 16 | 7 | 3 | 6 | 20 | 14 | 24 | 11 | 44% |
Away | 17 | 6 | 7 | 4 | 32 | 26 | 25 | 7 | 36% |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 10 | 8 | 15 | 38 | 46 | 38 | 14 | 31% |
Home | 17 | 6 | 3 | 8 | 21 | 26 | 21 | 13 | 36% |
Away | 16 | 4 | 5 | 7 | 17 | 20 | 17 | 15 | 25% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
Date | Competition | Home | Result | Away |
04-19 2025 | EPL | Crystal Palace | 0-0 | Bournemouth |
04-14 2025 | EPL | Bournemouth | 1-0 | Fulham |
04-05 2025 | EPL | West Ham | 2-2 | Bournemouth |
04-02 2025 | EPL | Bournemouth | 1-2 | Ipswich Town |
03-30 2025 | FA Cup | Bournemouth | 1-2 | Man City |

Man Utd
Date | Competition | Home | Result | Away |
04-20 2025 | EPL | Man Utd | 0-1 | Wolves |
04-17 2025 | Europa League | Man Utd | 5-4 | Lyon |
04-13 2025 | EPL | Newcastle | 4-1 | Man Utd |
04-10 2025 | Europa League | Lyon | 2-2 | Man Utd |
04-06 2025 | EPL | Man Utd | 0-0 | Man City |
Match does not start