- 33
Marquinhos 
- 45
- 53
F. Calvo
- 58
Manfred Ugalde
- 64
Alejandro Bran
Warren Madrigal
Jefferson Brenes
Manfred Ugalde
- 70
Savinho 
Raphinha 
J.Campbell
Álvaro Zamora
- 71
Endrick 
Vinicius 
- 80
Militao 
- 83
Martinelli 
João Gomes 
- 90
Gerald Taylor
Joseph Mora
Brandon Aguilera
Ariel Lassiter
Goal
Penalty
Penalty Saved
Own Goal
Assist Brazil  | | Costa Rica |
---|
74 | Possession | 26 |
20 | Shots | 2 |
3 | Shots On Target | 0 |
12 | Shots off target | 0 |
4 | Shots Blocked | 2 |
9 | Corners | 1 |
3 | Offsides | 0 |
13 | Fouls | 10 |
1 | Yellow Cards | 2 |
1 | shots_woodwork | 0 |
695 | Passes | 249 |
90 | Pass Accuracy | 74 |
1 | big_chances | 0 |
1 | big_chances_missed | 0 |
14 | shots_inside_box | 0 |
5 | shots_outside_box | 2 |
0 | goalkeeper_saves | 4 |
52 | total_long_balls | 51 |
75 | long_balls_accuracy | 29 |
29 | Crosses | 7 |
17 | Crossing Accuracy | 14 |
19 | dribbles | 18 |
58 | dribbles_accuracy | 33 |
26 | Tackles Attempted | 19 |
7 | Interceptions | 8 |
7 | Clearances | 34 |
Vote
Home
Vote
Away
Brazil | Last 5 Games | Costa Rica |
Date | Competition | Home | Result | Away |
06-22 2018 | World Cup | Brazil | 2-0 | Costa Rica |
09-05 2015 | Friendly | Brazil | 1-0 | Costa Rica |
10-08 2011 | Friendly | Costa Rica | 0-1 | Brazil |
07-11 2004 | Copa América | Brazil | 4-1 | Costa Rica |
06-13 2002 | World Cup | Costa Rica | 2-5 | Brazil |
| Team | P | W | D | L | F/A | Pts |
1 | Colombia
| 3 | 2 | 1 | 0 | 6/2 | 7 |
2 | Brazil
| 3 | 1 | 2 | 0 | 5/2 | 5 |
3 | Costa Rica
| 3 | 1 | 1 | 1 | 2/4 | 4 |
4 | Paraguay
| 3 | 0 | 0 | 3 | 3/8 | 0 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Brazil
Date | Competition | Home | Result | Away |
06-12 2024 | Friendly | United States | 1-1 | Brazil |
06-09 2024 | Friendly | Mexico | 2-3 | Brazil |
03-26 2024 | Friendly | Spain | 3-3 | Brazil |
03-23 2024 | Friendly | England | 0-1 | Brazil |
11-22 2023 | WCQ South America | Brazil | 0-1 | Argentina |

Costa Rica
Date | Competition | Home | Result | Away |
06-09 2024 | WCQ CONCACAF | Grenada | 0-3 | Costa Rica |
06-07 2024 | WCQ CONCACAF | Costa Rica | 4-0 | St. Kitts and Nevis |
06-01 2024 | Friendly | Costa Rica | 0-0 | Uruguay |
03-27 2024 | Friendly | Argentina | 3-1 | Costa Rica |
03-23 2024 | CONCACAF Nations League | Costa Rica | 3-1 | Honduras |
Match does not start