- 20
Lennart Karl
- 22
Kane
- 25
Kane
Luis Díaz
- 28
Senne Lynen 
- 37
N. Stark 
- 45
- 46
Mbangula 
N. Stark 
Jonas Urbig
Neuer
- 61
Julián Malatini 
Karim Coulibaly 
- 65
Isaac Schmidt 
Patrice Covic 
Felix Agu 
Jens Stage 
- 69
Musiala
Alphonso Davies
Gnabry
Stanisic
- 70
Goretzka
Alphonso Davies
- 76
Tom Bischof
Kimmich
- 79
Yukinari Sugawara 
Justin Njinmah 
- 80
Musiala
- 86
Nicolas Jackson
Kane
- 90
Cameron Puertas 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bremen  | | Bayern |
|---|
| 35 | Possession | 65 |
| 15 | Shots | 11 |
| 3 | Shots On Target | 8 |
| 7 | Shots off target | 1 |
| 4 | Shots Blocked | 2 |
| 65 | Attacks | 145 |
| 38 | Dangerous Attacks | 66 |
| 6 | Free Kicks | 9 |
| 2 | Corners | 4 |
| 2 | Offsides | 3 |
| 10 | Fouls | 6 |
| 3 | Yellow Cards | 1 |
| 1 | shots_woodwork | 0 |
| 387 | Passes | 717 |
| 76 | Pass Accuracy | 88 |
| 0 | big_chances | 4 |
| 0 | big_chances_missed | 3 |
| 10 | shots_inside_box | 8 |
| 4 | shots_outside_box | 3 |
| 5 | goalkeeper_saves | 3 |
| 51 | total_long_balls | 42 |
| 41 | long_balls_accuracy | 57 |
| 10 | Crosses | 13 |
| 30 | Crossing Accuracy | 15 |
| 17 | dribbles | 30 |
| 47 | dribbles_accuracy | 50 |
| 31 | Tackles Attempted | 12 |
| 17 | Interceptions | 12 |
| 27 | Clearances | 18 |
Vote
Home
Vote
Away
| Bremen | Last 5 Games | Bayern |
| Date | Competition | Home | Result | Away |
09-26 2025 | Bundesliga | Bayern | 4-0 | Bremen |
02-07 2025 | Bundesliga | Bayern | 3-0 | Bremen |
09-21 2024 | Bundesliga | Bremen | 0-5 | Bayern |
01-21 2024 | Bundesliga | Bayern | 0-1 | Bremen |
08-18 2023 | Bundesliga | Bremen | 0-4 | Bayern |

Bremen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 4 | 7 | 11 | 22 | 42 | 19 | 16 | 19% |
| Home | 11 | 3 | 4 | 4 | 12 | 21 | 13 | 13 | 28% |
| Away | 11 | 1 | 3 | 7 | 10 | 21 | 6 | 15 | 10% |

Bayern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 18 | 3 | 1 | 82 | 19 | 57 | 1 | 82% |
| Home | 11 | 9 | 1 | 1 | 45 | 10 | 28 | 2 | 82% |
| Away | 11 | 9 | 2 | 0 | 37 | 9 | 29 | 1 | 82% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Bremen
| Date | Competition | Home | Result | Away |
02-07 2026 | Bundesliga | Freiburg | 1-0 | Bremen |
01-31 2026 | Bundesliga | Bremen | 1-1 | Gladbach |
01-27 2026 | Bundesliga | Bremen | 0-2 | Hoffenheim |
01-24 2026 | Bundesliga | Leverkusen | 1-0 | Bremen |
01-16 2026 | Bundesliga | Bremen | 3-3 | Frankfurt |

Bayern
| Date | Competition | Home | Result | Away |
02-11 2026 | DFB Pokal | Bayern | 2-0 | Leipzig |
02-08 2026 | Bundesliga | Bayern | 5-1 | Hoffenheim |
01-31 2026 | Bundesliga | Hamburg | 2-2 | Bayern |
01-28 2026 | Champions League | PSV | 1-2 | Bayern |
01-24 2026 | Bundesliga | Bayern | 1-2 | Augsburg |
Match does not start