- 44
Kluivert 
Alex Scott 
- 45
- 62
Solanke 
Leno
Pereira
- 72
Luis Sinisterra 
Antoine Semenyo 
- 73
Billing 
Kluivert 
Castagne
Harry Wilson
Tete
Bobby De Cordova-Reid
- 82
F.Toure
Antonee Robinson
- 83
Lukic
Carlos Vinícius
Tom Cairney
Pereira
- 88
Brooks 
Marcus Tavernier 
- 90
Luis Sinisterra 
Brooks 
Goal
Penalty
Penalty Saved
Own Goal
Assist Bournemouth  | | Fulham |
---|
43 | Possession | 57 |
16 | Shots | 8 |
4 | Shots On Target | 3 |
4 | Shots off target | 1 |
8 | Shots Blocked | 4 |
6 | Corners | 5 |
3 | Offsides | 0 |
10 | Fouls | 10 |
0 | Yellow Cards | 2 |
403 | Passes | 548 |
81 | Pass Accuracy | 84 |
3 | big_chances | 0 |
1 | big_chances_missed | 0 |
10 | shots_inside_box | 4 |
6 | shots_outside_box | 4 |
3 | goalkeeper_saves | 1 |
50 | total_long_balls | 57 |
46 | long_balls_accuracy | 47 |
13 | Crosses | 24 |
8 | Crossing Accuracy | 13 |
20 | dribbles | 21 |
65 | dribbles_accuracy | 67 |
134 | possession_lost | 138 |
13 | Tackles Attempted | 16 |
10 | Interceptions | 8 |
23 | Clearances | 25 |
Vote
Home
Vote
Away
Bournemouth | Last 5 Games | Fulham |
Date | Competition | Home | Result | Away |
04-01 2023 | EPL | Bournemouth | 2-1 | Fulham |
10-15 2022 | EPL | Fulham | 2-2 | Bournemouth |
04-23 2022 | EFL Championship | Bournemouth | 1-1 | Fulham |
12-03 2021 | EFL Championship | Fulham | 1-1 | Bournemouth |
04-20 2019 | EPL | Bournemouth | 0-1 | Fulham |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 9 | 16 | 54 | 67 | 48 | 12 | 35% |
Home | 19 | 7 | 6 | 6 | 27 | 28 | 27 | 14 | 37% |
Away | 19 | 6 | 3 | 10 | 27 | 39 | 21 | 10 | 32% |

Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 8 | 17 | 55 | 61 | 47 | 13 | 35% |
Home | 19 | 9 | 2 | 8 | 31 | 24 | 29 | 11 | 48% |
Away | 19 | 4 | 6 | 9 | 24 | 37 | 18 | 15 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Bournemouth
Date | Competition | Home | Result | Away |
12-23 2023 | EPL | Nottingham Forest | 2-3 | Bournemouth |
12-09 2023 | EPL | Man Utd | 0-3 | Bournemouth |
12-06 2023 | EPL | Crystal Palace | 0-2 | Bournemouth |
12-03 2023 | EPL | Bournemouth | 2-2 | Aston Villa |
11-25 2023 | EPL | Sheff Utd | 1-3 | Bournemouth |

Fulham
Date | Competition | Home | Result | Away |
12-23 2023 | EPL | Fulham | 0-2 | Burnley |
12-19 2023 | EFL Cup | Everton | 7-8 | Fulham |
12-16 2023 | EPL | Newcastle | 3-0 | Fulham |
12-10 2023 | EPL | Fulham | 5-0 | West Ham |
12-06 2023 | EPL | Fulham | 5-0 | Nottingham Forest |
Match does not start