
- 16
Ben Brereton Díaz

Rodrigo Echeverría

- 21
Dailon Livramento
Sidny Lopes Cabral - 30
Deroy Duarte - 43
Diney Borges
Diney Borges - 45
Sidny Lopes Cabral
Dailon Livramento
- 46
Felipe Faúndez

Darío Osorio

Felipe Loyola

Iván Román

Lucas Cepeda

Rodrigo Echeverría

- 53
Ian Garguez

- 58
Maximiliano Gutiérrez

Vicente Pizarro

- 59
Javier Altamirano

Lautaro Millán

- 63
Willy Semedo
Da Costa
João Paulo
Jorginho Soares
Dailon Livramento
Sidny Lopes Cabral - 67
Felipe Loyola

Maximiliano Gutiérrez

- 69
Wagner Pina
Laros Duarte
Yannick Semedo
Ryan Mendes
Deroy Duarte
Telmo Arcanjo - 78
Gonzalo Tapia

Benjamín Chandía

Ben Brereton Díaz

Maximiliano Gutiérrez

Garry Rodrigues
Steven Moreira - 79
Gonzalo Tapia

Benjamín Chandía

- 85
Ignacio Saavedra

Diego Ulloa

Vicente Pizarro

Gabriel Suazo

Chile ![]() | Cape Verde |
|---|
| 52 | Possession | 48 |
| 10 | Shots | 9 |
| 5 | Shots On Target | 3 |
| 3 | Shots off target | 4 |
| 1 | Shots Blocked | 2 |
| 65 | Attacks | 63 |
| 45 | Dangerous Attacks | 37 |
| 9 | Free Kicks | 15 |
| 1 | Corners | 4 |
| 2 | Offsides | 2 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 0 |
| 420 | Passes | 382 |
| 84 | Pass Accuracy | 82 |
| 2 | big_chances | 3 |
| 0 | big_chances_missed | 2 |
| 6 | shots_inside_box | 7 |
| 3 | shots_outside_box | 2 |
| 1 | goalkeeper_saves | 1 |
| 50 | total_long_balls | 47 |
| 54 | long_balls_accuracy | 51 |
| 7 | Crosses | 12 |
| 14 | Crossing Accuracy | 50 |
| 8 | dribbles | 16 |
| 50 | dribbles_accuracy | 19 |
| 19 | Tackles Attempted | 11 |
| 9 | Interceptions | 8 |
| 18 | Clearances | 11 |






Finland
New Zealand