- 20
Caicedo
- 34
Estêvão
- 45
- 50
João Pedro
Estêvão
- 60
João Pedro
- 63
Jaydee Canvot 
- 64
Enzo
- 65
Yeremy 
Borna Sosa 
Jaydee Canvot 
Tyrick Mitchell 
- 67
Adam Wharton 
- 72
Adam Wharton 
- 73
Wesley Fofana
Caicedo
- 74
Gittens
Gusto
Estêvão
Pedro Neto
- 76
Chadi Riad 
Hughes 
Daniel Muñoz 
Brennan Johnson 
- 81
Jorrel Hato
Reece James
- 85
Christantus Uche 
Jean-Philippe Mateta 
Liam Delap
João Pedro
- 88
Chris Richards 
Chadi Riad 
- 90
Lerma 
Andrey Santos
Goal
Penalty
Penalty Saved
Own Goal
Assist Crystal Palace  | | Chelsea |
|---|
| 43 | Possession | 57 |
| 13 | Shots | 10 |
| 7 | Shots On Target | 6 |
| 3 | Shots off target | 3 |
| 3 | Shots Blocked | 1 |
| 109 | Attacks | 76 |
| 49 | Dangerous Attacks | 37 |
| 10 | Free Kicks | 10 |
| 4 | Corners | 5 |
| 2 | Offsides | 1 |
| 11 | Fouls | 10 |
| 4 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 430 | Passes | 582 |
| 77 | Pass Accuracy | 85 |
| 5 | big_chances | 5 |
| 4 | big_chances_missed | 2 |
| 12 | shots_inside_box | 8 |
| 1 | shots_outside_box | 2 |
| 2 | goalkeeper_saves | 5 |
| 58 | total_long_balls | 63 |
| 29 | long_balls_accuracy | 48 |
| 20 | Crosses | 15 |
| 15 | Crossing Accuracy | 27 |
| 14 | dribbles | 14 |
| 57 | dribbles_accuracy | 43 |
| 17 | Tackles Attempted | 16 |
| 10 | Interceptions | 14 |
| 24 | Clearances | 46 |
Vote
Home
Vote
Away
| Crystal Palace | Last 5 Games | Chelsea |
| Date | Competition | Home | Result | Away |
08-17 2025 | EPL | Chelsea | 0-0 | Crystal Palace |
01-04 2025 | EPL | Crystal Palace | 1-1 | Chelsea |
09-01 2024 | EPL | Chelsea | 1-1 | Crystal Palace |
02-12 2024 | EPL | Crystal Palace | 1-3 | Chelsea |
12-27 2023 | EPL | Chelsea | 2-1 | Crystal Palace |

Crystal Palace
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 7 | 7 | 9 | 24 | 28 | 28 | 15 | 31% |
| Home | 11 | 2 | 6 | 3 | 10 | 12 | 12 | 15 | 19% |
| Away | 11 | 5 | 1 | 5 | 13 | 13 | 16 | 7 | 46% |

Chelsea
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 10 | 7 | 6 | 39 | 25 | 37 | 5 | 44% |
| Home | 11 | 5 | 3 | 3 | 17 | 11 | 18 | 13 | 46% |
| Away | 11 | 4 | 4 | 3 | 19 | 13 | 16 | 6 | 37% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Crystal Palace
| Date | Competition | Home | Result | Away |
01-17 2026 | EPL | Sunderland | 2-1 | Crystal Palace |
01-10 2026 | FA Cup | Macclesfield FC | 2-1 | Crystal Palace |
01-07 2026 | EPL | Crystal Palace | 0-0 | Aston Villa |
01-04 2026 | EPL | Newcastle | 2-0 | Crystal Palace |
01-01 2026 | EPL | Crystal Palace | 1-1 | Fulham |

Chelsea
| Date | Competition | Home | Result | Away |
01-21 2026 | Champions League | Chelsea | 1-0 | Pafos FC |
01-17 2026 | EPL | Chelsea | 2-0 | Brentford |
01-14 2026 | EFL Cup | Chelsea | 2-3 | Arsenal |
01-10 2026 | FA Cup | Charlton Athletic | 1-5 | Chelsea |
01-07 2026 | EPL | Fulham | 2-1 | Chelsea |
Match does not start