Vote
Home
Vote
Away
Crystal Palace | Last 5 Games | Man City |
Date | Competition | Home | Result | Away |
04-12 2025 | EPL | Man City | 5-2 | Crystal Palace |
12-07 2024 | EPL | Crystal Palace | 2-2 | Man City |
04-06 2024 | EPL | Crystal Palace | 2-4 | Man City |
12-16 2023 | EPL | Man City | 2-2 | Crystal Palace |
03-11 2023 | EPL | Crystal Palace | 0-1 | Man City |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Crystal Palace
Date | Competition | Home | Result | Away |
05-11 2025 | EPL | Tottenham | 0-2 | Crystal Palace |
05-05 2025 | EPL | Crystal Palace | 1-1 | Nottingham Forest |
04-26 2025 | FA Cup | Crystal Palace | 3-0 | Aston Villa |
04-23 2025 | EPL | Arsenal | 2-2 | Crystal Palace |
04-19 2025 | EPL | Crystal Palace | 0-0 | Bournemouth |

Man City
Date | Competition | Home | Result | Away |
05-10 2025 | EPL | Southampton | 0-0 | Man City |
05-02 2025 | EPL | Man City | 1-0 | Wolves |
04-27 2025 | FA Cup | Nottingham Forest | 0-2 | Man City |
04-22 2025 | EPL | Man City | 2-1 | Aston Villa |
04-19 2025 | EPL | Everton | 0-2 | Man City |
Match does not start