- 16
Nathan Collins
- 19
Parrott
- 21
Jack Taylor
- 23
Kovar
- 25
Ryan Manning
- 27
Schick 
- 45
- 46
Soucek 
Stepan Chaloupek 
Darida 
Tomas Holes 
- 68
Alan Browne
Brady
Ryan Manning
Jack Taylor
- 73
Mojmír Chytil 
Tomas Chory 
- 82
Michal Sadílek 
David Jurásek 
- 83
Adam Karabec 
Vladimír Coufal 
- 86
Ladislav Krejčí 
Michal Sadílek 
- 90
Robin Hranac 
- 96
Idah
Dunne
Chiedozie Ogbene
Coleman
- 103
Jan Kliment 
Pavel Sulc 
- 115
Sammie Szmodics
Molumby
- 120
Ladislav Krejčí 
Soucek 
Mojmír Chytil 
Schick 
Jan Kliment 
Harvey Vale
Sammie Szmodics
Parrott
Idah
Brady
Finn Azaz
Alan Browne
Goal
Penalty
Penalty Saved
Own Goal
Assist Czech  | | Republic of Ireland |
|---|
| 58 | Possession | 42 |
| 13 | Shots | 12 |
| 3 | Shots On Target | 3 |
| 5 | Shots off target | 5 |
| 4 | Shots Blocked | 2 |
| 133 | Attacks | 125 |
| 51 | Dangerous Attacks | 67 |
| 13 | Free Kicks | 24 |
| 6 | Corners | 9 |
| 2 | Offsides | 1 |
| 25 | Fouls | 14 |
| 1 | Yellow Cards | 2 |
| 1 | shots_woodwork | 2 |
| 539 | Passes | 393 |
| 79 | Pass Accuracy | 66 |
| 2 | big_chances | 1 |
| 1 | big_chances_missed | 0 |
| 8 | shots_inside_box | 6 |
| 4 | shots_outside_box | 4 |
| 2 | goalkeeper_saves | 1 |
| 74 | total_long_balls | 77 |
| 41 | long_balls_accuracy | 31 |
| 33 | Crosses | 27 |
| 24 | Crossing Accuracy | 30 |
| 10 | dribbles | 25 |
| 40 | dribbles_accuracy | 40 |
| 23 | Tackles Attempted | 12 |
| 9 | Interceptions | 8 |
| 55 | Clearances | 41 |
Vote
Home
Vote
Away
| Czech | Last 5 Games | Republic of Ireland |
| Date | Competition | Home | Result | Away |
02-29 2012 | Friendly | Republic of Ireland | 1-1 | Czech |
09-12 2007 | EURO qualification | Czech | 1-0 | Republic of Ireland |
10-11 2006 | EURO qualification | Republic of Ireland | 1-1 | Czech |
03-31 2004 | Friendly | Republic of Ireland | 2-1 | Czech |
02-23 2000 | Friendly | Republic of Ireland | 3-2 | Czech |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Czech
| Date | Competition | Home | Result | Away |
11-17 2025 | WCQ Europe | Czech | 6-0 | Gibraltar |
11-13 2025 | Friendly | Czech | 1-0 | San Marino |
10-12 2025 | WCQ Europe | Faroe Islands | 2-1 | Czech |
10-09 2025 | WCQ Europe | Czech | 0-0 | Croatia |
09-08 2025 | Friendly | Czech | 1-1 | Saudi Arabia |

Republic of Ireland
| Date | Competition | Home | Result | Away |
11-16 2025 | WCQ Europe | Hungary | 2-3 | Republic of Ireland |
11-13 2025 | WCQ Europe | Republic of Ireland | 2-0 | Portugal |
10-14 2025 | WCQ Europe | Republic of Ireland | 1-0 | Armenia |
10-11 2025 | WCQ Europe | Portugal | 1-0 | Republic of Ireland |
09-09 2025 | WCQ Europe | Armenia | 2-1 | Republic of Ireland |
Match does not start