- 12
Diego Bri 
- 43
Pedro Ortiz 
- 45
- 46
Unax del Cura
Diego Sia
- 47
Adrián Fuentes 
- 56
Carlos Fernández
- 61
Théo Zidane 
Pedro Ortiz 
Thiago Helguera
Selvi Clua
- 62
Carlos Fernández
Unax del Cura
- 68
Théo Zidane 
- 74
Mikel Goti 
Dalisson de Almeida 
- 75
Sergi Guardiola 
Adilson 
Adrián Fuentes 
Jacobo González 
- 78
Pablo Pérez
Salim El Jebari
- 79
Carlos Fernández
- 84
Hugo Novoa
Aarón Martin
Carlos Fernández
Rafel Bauzà
- 90
Kevin Medina 
Adilson 
Sergi Guardiola 
Fernando Medrano
Goal
Penalty
Penalty Saved
Own Goal
Assist Córdoba  | | CD Mirandés |
|---|
| 60 | Possession | 40 |
| 22 | Shots | 14 |
| 10 | Shots On Target | 3 |
| 5 | Shots off target | 6 |
| 5 | Shots Blocked | 4 |
| 92 | Attacks | 71 |
| 55 | Dangerous Attacks | 24 |
| 15 | Free Kicks | 18 |
| 4 | Corners | 3 |
| 3 | Offsides | 1 |
| 19 | Fouls | 15 |
| 3 | Yellow Cards | 2 |
| 2 | shots_woodwork | 1 |
| 439 | Passes | 295 |
| 84 | Pass Accuracy | 72 |
| 1 | big_chances | 4 |
| 1 | big_chances_missed | 2 |
| 8 | shots_inside_box | 9 |
| 12 | shots_outside_box | 4 |
| 1 | goalkeeper_saves | 8 |
| 54 | total_long_balls | 56 |
| 67 | long_balls_accuracy | 36 |
| 20 | Crosses | 16 |
| 25 | Crossing Accuracy | 38 |
| 15 | dribbles | 16 |
| 47 | dribbles_accuracy | 63 |
| 17 | Tackles Attempted | 16 |
| 8 | Interceptions | 8 |
| 32 | Clearances | 25 |
Vote
Home
Vote
Away
| Córdoba | Last 5 Games | CD Mirandés |
| Date | Competition | Home | Result | Away |
12-21 2025 | Segunda División | CD Mirandés | 1-2 | Córdoba |
05-19 2025 | Segunda División | Córdoba | 1-2 | CD Mirandés |
08-16 2024 | Segunda División | CD Mirandés | 1-0 | Córdoba |
04-30 2017 | Segunda División | Córdoba | 1-1 | CD Mirandés |
11-20 2016 | Segunda División | CD Mirandés | 1-1 | Córdoba |

Córdoba
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 11 | 9 | 12 | 43 | 49 | 42 | 12 | 35% |
| Home | 16 | 6 | 4 | 6 | 21 | 23 | 22 | 13 | 38% |
| Away | 16 | 5 | 5 | 6 | 22 | 26 | 20 | 8 | 32% |

CD Mirandés
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 32 | 7 | 7 | 18 | 32 | 52 | 28 | 21 | 22% |
| Home | 16 | 4 | 3 | 9 | 14 | 25 | 15 | 20 | 25% |
| Away | 16 | 3 | 4 | 9 | 18 | 27 | 13 | 19 | 19% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Córdoba
| Date | Competition | Home | Result | Away |
03-22 2026 | Segunda División | Burgos CF | 4-0 | Córdoba |
03-15 2026 | Segunda División | Córdoba | 0-2 | Real Sociedad B |
03-08 2026 | Segunda División | Racing Santander | 4-3 | Córdoba |
03-02 2026 | Segunda División | Córdoba | 1-4 | FC Andorra |
02-25 2026 | Segunda División | Ceuta | 3-2 | Córdoba |

CD Mirandés
| Date | Competition | Home | Result | Away |
03-22 2026 | Segunda División | CD Mirandés | 2-1 | Valladolid |
03-13 2026 | Segunda División | CD Mirandés | 0-2 | Cadiz |
03-07 2026 | Segunda División | Burgos CF | 2-0 | CD Mirandés |
03-01 2026 | Segunda División | CD Mirandés | 0-1 | Ceuta |
02-21 2026 | Segunda División | Huesca | 1-2 | CD Mirandés |
Match does not start