- 9
S.Widmer
- 10
Guirassy 
Ryerson 
- 15
Beier 
Ryerson 
- 23
Sule 
- 27
Kacper Potulski
S.Bell
- 42
Guirassy 
Ryerson 
- 45
- 46
Luca Reggiani 
Sule 
- 56
S.Posch
- 60
Sheraldo Becker
Paul Nebel
Silas Mvumpa
Lee Jae-Sung II
- 61
Chukwuemeka 
Fábio Silva 
Brandt 
Beier 
Phillipp Mwene
S.Widmer
- 73
Nelson Weiper
Phillip Tietz
- 74
Sabitzer 
Adeyemi 
Nmecha 
Guirassy 
- 84
Bensebaini 
Ryerson 
- 86
Chukwuemeka 
- 90
Fábio Silva 
Goal
Penalty
Penalty Saved
Own Goal
Assist Dortmund  | | Mainz |
|---|
| 55 | Possession | 45 |
| 14 | Shots | 10 |
| 8 | Shots On Target | 5 |
| 3 | Shots off target | 2 |
| 3 | Shots Blocked | 3 |
| 105 | Attacks | 77 |
| 60 | Dangerous Attacks | 30 |
| 5 | Free Kicks | 10 |
| 7 | Corners | 2 |
| 0 | Offsides | 5 |
| 10 | Fouls | 5 |
| 3 | Yellow Cards | 2 |
| 507 | Passes | 432 |
| 83 | Pass Accuracy | 80 |
| 5 | big_chances | 2 |
| 2 | big_chances_missed | 2 |
| 9 | shots_inside_box | 7 |
| 5 | shots_outside_box | 3 |
| 5 | goalkeeper_saves | 4 |
| 48 | total_long_balls | 49 |
| 42 | long_balls_accuracy | 39 |
| 24 | Crosses | 11 |
| 29 | Crossing Accuracy | 36 |
| 23 | dribbles | 6 |
| 43 | dribbles_accuracy | 17 |
| 8 | Tackles Attempted | 16 |
| 10 | Interceptions | 10 |
| 18 | Clearances | 30 |
Vote
Home
Vote
Away
| Dortmund | Last 5 Games | Mainz |
| Date | Competition | Home | Result | Away |
09-27 2025 | Bundesliga | Mainz | 0-2 | Dortmund |
03-30 2025 | Bundesliga | Dortmund | 3-1 | Mainz |
11-09 2024 | Bundesliga | Mainz | 3-1 | Dortmund |
05-11 2024 | Bundesliga | Mainz | 3-0 | Dortmund |
12-19 2023 | Bundesliga | Dortmund | 1-1 | Mainz |

Dortmund
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 15 | 6 | 1 | 47 | 20 | 51 | 2 | 69% |
| Home | 11 | 9 | 2 | 0 | 26 | 8 | 29 | 1 | 82% |
| Away | 11 | 6 | 4 | 1 | 21 | 12 | 22 | 2 | 55% |

Mainz
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 5 | 6 | 11 | 25 | 37 | 21 | 14 | 23% |
| Home | 11 | 3 | 3 | 5 | 12 | 13 | 12 | 14 | 28% |
| Away | 11 | 2 | 3 | 6 | 13 | 24 | 9 | 12 | 19% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Dortmund
| Date | Competition | Home | Result | Away |
02-07 2026 | Bundesliga | Wolfsburg | 1-2 | Dortmund |
02-01 2026 | Bundesliga | Dortmund | 3-2 | 1.FC Heidenheim 1846 |
01-28 2026 | Champions League | Dortmund | 0-2 | Inter |
01-24 2026 | Bundesliga | 1. FC Union Berlin | 0-3 | Dortmund |
01-20 2026 | Champions League | Tottenham | 2-0 | Dortmund |

Mainz
| Date | Competition | Home | Result | Away |
02-07 2026 | Bundesliga | Mainz | 2-0 | Augsburg |
01-31 2026 | Bundesliga | Leipzig | 1-2 | Mainz |
01-24 2026 | Bundesliga | Mainz | 3-1 | Wolfsburg |
01-17 2026 | Bundesliga | Cologne | 2-1 | Mainz |
01-13 2026 | Bundesliga | Mainz | 2-1 | 1.FC Heidenheim 1846 |
Match does not start