Vote
Home
Vote
Away
Everton | Last 5 Games | Southampton |
Date | Competition | Home | Result | Away |
11-02 2024 | EPL | Southampton | 1-0 | Everton |
09-17 2024 | EFL Cup | Everton | 5-6 | Southampton |
01-14 2023 | EPL | Everton | 1-2 | Southampton |
10-01 2022 | EPL | Southampton | 1-2 | Everton |
02-19 2022 | EPL | Southampton | 2-0 | Everton |

Everton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 9 | 15 | 12 | 39 | 44 | 42 | 13 | 25% |
Home | 18 | 4 | 9 | 5 | 24 | 23 | 21 | 13 | 23% |
Away | 18 | 5 | 6 | 7 | 15 | 21 | 21 | 13 | 28% |

Southampton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 2 | 6 | 28 | 25 | 82 | 12 | 20 | 6% |
Home | 18 | 1 | 3 | 14 | 12 | 45 | 6 | 20 | 6% |
Away | 18 | 1 | 3 | 14 | 13 | 37 | 6 | 20 | 6% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Everton
Date | Competition | Home | Result | Away |
05-10 2025 | EPL | Fulham | 1-3 | Everton |
05-03 2025 | EPL | Everton | 2-2 | Ipswich Town |
04-26 2025 | EPL | Chelsea | 1-0 | Everton |
04-19 2025 | EPL | Everton | 0-2 | Man City |
04-12 2025 | EPL | Nottingham Forest | 0-1 | Everton |

Southampton
Date | Competition | Home | Result | Away |
05-10 2025 | EPL | Southampton | 0-0 | Man City |
05-03 2025 | EPL | Leicester | 2-0 | Southampton |
04-26 2025 | EPL | Southampton | 1-2 | Fulham |
04-19 2025 | EPL | West Ham | 1-1 | Southampton |
04-12 2025 | EPL | Southampton | 0-3 | Aston Villa |
Match does not start