Vote
Home
Vote
Away
| Everton | Last 5 Games | Tottenham |
| Date | Competition | Home | Result | Away |
01-19 2025 | EPL | Everton | 3-2 | Tottenham |
08-24 2024 | EPL | Tottenham | 4-0 | Everton |
02-03 2024 | EPL | Everton | 2-2 | Tottenham |
12-23 2023 | EPL | Tottenham | 2-1 | Everton |
04-03 2023 | EPL | Everton | 1-1 | Tottenham |

Everton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 8 | 3 | 2 | 3 | 9 | 9 | 11 | 12 | 38% |
| Home | 4 | 2 | 2 | 0 | 5 | 2 | 8 | 8 | 50% |
| Away | 4 | 1 | 0 | 3 | 4 | 7 | 3 | 13 | 25% |

Tottenham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 8 | 4 | 2 | 2 | 14 | 7 | 14 | 6 | 50% |
| Home | 4 | 1 | 1 | 2 | 5 | 4 | 4 | 17 | 25% |
| Away | 4 | 3 | 1 | 0 | 9 | 3 | 10 | 1 | 75% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Everton
| Date | Competition | Home | Result | Away |
10-18 2025 | EPL | Man City | 2-0 | Everton |
10-05 2025 | EPL | Everton | 2-1 | Crystal Palace |
09-29 2025 | EPL | Everton | 1-1 | West Ham |
09-23 2025 | EFL Cup | Wolves | 2-0 | Everton |
09-20 2025 | EPL | Liverpool | 2-1 | Everton |

Tottenham
| Date | Competition | Home | Result | Away |
10-22 2025 | Champions League | Monaco | 0-0 | Tottenham |
10-19 2025 | EPL | Tottenham | 1-2 | Aston Villa |
10-04 2025 | EPL | Leeds United | 1-2 | Tottenham |
09-30 2025 | Champions League | Bodo Glimt | 2-2 | Tottenham |
09-27 2025 | EPL | Tottenham | 1-1 | Wolves |
Match does not start