Vote
Home
Vote
Away
Fenerbahçe | Last 5 Games | Feyenoord |
Date | Competition | Home | Result | Away |
08-06 2025 | Champions League | Feyenoord | 2-1 | Fenerbahçe |
07-21 2018 | Club Friendlies | Fenerbahçe | 3-3 | Feyenoord |
12-08 2016 | Europa League | Feyenoord | 0-1 | Fenerbahçe |
09-29 2016 | Europa League | Fenerbahçe | 1-0 | Feyenoord |
08-27 2002 | Champions League | Fenerbahçe | 0-2 | Feyenoord |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Fenerbahçe
Date | Competition | Home | Result | Away |
08-06 2025 | Champions League | Feyenoord | 2-1 | Fenerbahçe |
07-30 2025 | Club Friendlies | Fenerbahçe | 1-0 | Lazio |
07-26 2025 | Club Friendlies | Benfica | 3-2 | Fenerbahçe |
07-23 2025 | Club Friendlies | Fenerbahçe | 4-0 | Al-Ittihad Club |
07-20 2025 | Club Friendlies | Uniao Leiria | 0-2 | Fenerbahçe |

Feyenoord
Date | Competition | Home | Result | Away |
08-09 2025 | Eredivisie | Feyenoord | 2-0 | NAC |
08-06 2025 | Champions League | Feyenoord | 2-1 | Fenerbahçe |
08-02 2025 | Club Friendlies | Feyenoord | 4-0 | Wolfsburg |
07-26 2025 | Club Friendlies | FC Liefering | 2-0 | Feyenoord |
07-26 2025 | Club Friendlies | Nice | 2-1 | Feyenoord |
Match does not start