- 18
Hugo Ekitiké
Rasmus Kristensen
- 45
- 46
Yan Couto
Bensebaini
- 71
Adeyemi
Brandt
- 72
Beier
Nmecha
- 74
Tuta
Oscar Højlund
Rasmus Kristensen
Hugo Larsson
- 77
Emre Can
- 78
Guirassy
- 87
Can Uzun
Jean-Mattéo Bahoya
Gotze
Ansgar Knauff
Reyna
Ryerson
- 90
Oscar Højlund
Farès Chaïbi
Hugo Ekitiké
Goal Penalty Penalty Saved Own Goal Assist Frankfurt | | Dortmund |
---|
32 | Possession | 68 |
14 | Shots | 13 |
5 | Shots On Target | 3 |
6 | Shots off target | 4 |
2 | Shots Blocked | 5 |
5 | Corners | 7 |
1 | Offsides | 0 |
8 | Fouls | 6 |
0 | Yellow Cards | 2 |
1 | shots_woodwork | 1 |
342 | Passes | 705 |
76 | Pass Accuracy | 89 |
3 | big_chances | 1 |
1 | big_chances_missed | 1 |
10 | shots_inside_box | 10 |
3 | shots_outside_box | 2 |
3 | goalkeeper_saves | 3 |
43 | total_long_balls | 54 |
23 | long_balls_accuracy | 63 |
6 | Crosses | 36 |
17 | Crossing Accuracy | 14 |
24 | dribbles | 38 |
63 | dribbles_accuracy | 50 |
26 | Tackles Attempted | 19 |
15 | Interceptions | 8 |
31 | Clearances | 11 |
Vote
Home
Vote
Away
Frankfurt | Last 5 Games | Dortmund |
Date | Competition | Home | Result | Away |
08-24 2024 | Bundesliga | Dortmund | 2-0 | Frankfurt |
03-17 2024 | Bundesliga | Dortmund | 3-1 | Frankfurt |
10-29 2023 | Bundesliga | Frankfurt | 3-3 | Dortmund |
04-22 2023 | Bundesliga | Dortmund | 4-0 | Frankfurt |
10-29 2022 | Bundesliga | Frankfurt | 1-2 | Dortmund |
Frankfurt
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 11 | 3 | 4 | 42 | 24 | 36 | 3 | 62% |
Home | 9 | 6 | 2 | 1 | 25 | 12 | 20 | 3 | 67% |
Away | 9 | 5 | 1 | 3 | 17 | 12 | 16 | 3 | 56% |
Dortmund
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 7 | 4 | 7 | 32 | 31 | 25 | 10 | 39% |
Home | 9 | 6 | 2 | 1 | 22 | 11 | 20 | 4 | 67% |
Away | 9 | 1 | 2 | 6 | 10 | 20 | 5 | 13 | 12% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Frankfurt
Date | Competition | Home | Result | Away |
01-14 2025 | Bundesliga | Frankfurt | 4-1 | Freiburg |
01-11 2025 | Bundesliga | FC St. Pauli | 0-1 | Frankfurt |
12-21 2024 | Bundesliga | Frankfurt | 1-3 | Mainz |
12-15 2024 | Bundesliga | Leipzig | 2-1 | Frankfurt |
12-12 2024 | Europa League | Lyon | 3-2 | Frankfurt |
Dortmund
Date | Competition | Home | Result | Away |
01-14 2025 | Bundesliga | Holstein Kiel | 4-2 | Dortmund |
01-10 2025 | Bundesliga | Dortmund | 2-3 | Leverkusen |
12-22 2024 | Bundesliga | Wolfsburg | 1-3 | Dortmund |
12-15 2024 | Bundesliga | Dortmund | 1-1 | Hoffenheim |
12-11 2024 | Champions League | Dortmund | 2-3 | Barcelona |
Match does not start