- 19
Frattesi
- 38
Francesco Gelli 
Mazzitelli 
- 45
- 46
Cuadrado
Darmian
- 60
Arnautovic
Frattesi
- 64
Klaassen
Lautaro
Frattesi
Arnautovic
- 71
Kaio Jorge 
Abdou Harroui 
Reinier 
P.Lirola 
- 72
Buchanan
Dimarco
- 75
Sensi
Barella
- 77
Buchanan
Sensi
- 80
Lautaro
- 82
Ilario Monterisi 
Arijon Ibrahimovic 
Okoli 
Walid Cheddira 
- 84
Thuram
Lautaro
Goal
Penalty
Penalty Saved
Own Goal
Assist Frosinone  | | Inter |
---|
41 | Possession | 59 |
18 | Shots | 15 |
8 | Shots On Target | 5 |
7 | Shots off target | 6 |
2 | Shots Blocked | 3 |
8 | Corners | 4 |
0 | Offsides | 1 |
4 | Fouls | 8 |
1 | shots_woodwork | 1 |
400 | Passes | 575 |
86 | Pass Accuracy | 89 |
2 | big_chances | 3 |
2 | big_chances_missed | 0 |
6 | shots_inside_box | 11 |
11 | shots_outside_box | 3 |
0 | goalkeeper_saves | 6 |
31 | total_long_balls | 41 |
52 | long_balls_accuracy | 66 |
17 | Crosses | 15 |
29 | Crossing Accuracy | 20 |
19 | dribbles | 3 |
47 | dribbles_accuracy | 67 |
99 | possession_lost | 90 |
2 | Tackles Attempted | 16 |
6 | Interceptions | 7 |
13 | Clearances | 14 |
Vote
Home
Vote
Away
Frosinone | Last 5 Games | Inter |
Date | Competition | Home | Result | Away |
11-12 2023 | Serie A | Inter | 2-0 | Frosinone |
04-14 2019 | Serie A | Frosinone | 1-3 | Inter |
11-24 2018 | Serie A | Inter | 3-0 | Frosinone |
04-09 2016 | Serie A | Frosinone | 0-1 | Inter |
11-22 2015 | Serie A | Inter | 4-0 | Frosinone |

Frosinone
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 11 | 19 | 44 | 69 | 35 | 18 | 22% |
Home | 19 | 7 | 4 | 8 | 28 | 32 | 25 | 13 | 37% |
Away | 19 | 1 | 7 | 11 | 16 | 37 | 10 | 18 | 6% |

Inter
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 29 | 7 | 2 | 89 | 22 | 94 | 1 | 77% |
Home | 19 | 14 | 4 | 1 | 44 | 11 | 46 | 1 | 74% |
Away | 19 | 15 | 3 | 1 | 45 | 11 | 48 | 1 | 79% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Frosinone
Date | Competition | Home | Result | Away |
05-05 2024 | Serie A | Empoli | 0-0 | Frosinone |
04-26 2024 | Serie A | Frosinone | 3-0 | Sportiva Salernitana |
04-21 2024 | Serie A | Torino | 0-0 | Frosinone |
04-14 2024 | Serie A | Napoli | 2-2 | Frosinone |
04-07 2024 | Serie A | Frosinone | 0-0 | Bologna |

Inter
Date | Competition | Home | Result | Away |
05-04 2024 | Serie A | Sassuolo | 1-0 | Inter |
04-28 2024 | Serie A | Inter | 2-0 | Torino |
04-22 2024 | Serie A | Milan | 1-2 | Inter |
04-14 2024 | Serie A | Inter | 2-2 | Cagliari |
04-08 2024 | Serie A | Udinese | 1-2 | Inter |
Match does not start