- 27
Leif Davis
- 38
Sammie Szmodics
- 39
Nathan Broadhead
- 45
- 46
Smith Rowe 
Diop 
- 63
Pereira 
Rodrigo Muniz 
Tom Cairney 
Iwobi 
- 66
O'Shea
- 67
Harry Wilson 
- 68
Sam Morsy
- 69
Jimenez 
- 71
Liam Delap
- 72
Jack Taylor
Sammie Szmodics
- 73
Kalvin Phillips
Jens Cajuste
- 78
Ben Johnson
- 79
Traore 
Lukic 
- 80
Jack Clarke
Wes Burns
Nathan Broadhead
Ben Johnson
- 88
Ali Al-Hamadi
Liam Delap
- 90
Jimenez 
Pereira 
Goal
Penalty
Penalty Saved
Own Goal
Assist Fulham  | | Ipswich Town |
---|
73 | Possession | 27 |
15 | Shots | 9 |
4 | Shots On Target | 3 |
4 | Shots off target | 3 |
7 | Shots Blocked | 1 |
9 | Corners | 2 |
0 | Offsides | 1 |
10 | Fouls | 14 |
1 | Yellow Cards | 5 |
0 | shots_woodwork | 2 |
681 | Passes | 260 |
88 | Pass Accuracy | 75 |
4 | big_chances | 3 |
2 | big_chances_missed | 1 |
10 | shots_inside_box | 5 |
5 | shots_outside_box | 2 |
1 | goalkeeper_saves | 2 |
40 | total_long_balls | 53 |
45 | long_balls_accuracy | 32 |
35 | Crosses | 7 |
11 | Crossing Accuracy | 29 |
19 | dribbles | 13 |
63 | dribbles_accuracy | 46 |
17 | Tackles Attempted | 11 |
2 | Interceptions | 15 |
13 | Clearances | 47 |
Vote
Home
Vote
Away
Fulham | Last 5 Games | Ipswich Town |
Date | Competition | Home | Result | Away |
08-31 2024 | EPL | Ipswich Town | 1-1 | Fulham |
11-01 2023 | EFL Cup | Ipswich Town | 1-3 | Fulham |
09-16 2020 | EFL Cup | Ipswich Town | 0-1 | Fulham |
01-02 2018 | EFL Championship | Fulham | 4-1 | Ipswich Town |
08-26 2017 | EFL Championship | Ipswich Town | 0-2 | Fulham |

Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 14 | 9 | 13 | 51 | 50 | 51 | 11 | 39% |
Home | 18 | 7 | 5 | 6 | 27 | 28 | 26 | 10 | 39% |
Away | 18 | 7 | 4 | 7 | 24 | 22 | 25 | 11 | 39% |

Ipswich Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 36 | 4 | 10 | 22 | 35 | 77 | 22 | 18 | 12% |
Home | 18 | 1 | 4 | 13 | 13 | 41 | 7 | 19 | 6% |
Away | 18 | 3 | 6 | 9 | 22 | 36 | 15 | 18 | 17% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Fulham
Date | Competition | Home | Result | Away |
12-29 2024 | EPL | Fulham | 2-2 | Bournemouth |
12-26 2024 | EPL | Chelsea | 1-2 | Fulham |
12-22 2024 | EPL | Fulham | 0-0 | Southampton |
12-14 2024 | EPL | Liverpool | 2-2 | Fulham |
12-08 2024 | EPL | Fulham | 1-1 | Arsenal |

Ipswich Town
Date | Competition | Home | Result | Away |
12-30 2024 | EPL | Ipswich Town | 2-0 | Chelsea |
12-27 2024 | EPL | Arsenal | 1-0 | Ipswich Town |
12-21 2024 | EPL | Ipswich Town | 0-4 | Newcastle |
12-14 2024 | EPL | Wolves | 1-2 | Ipswich Town |
12-08 2024 | EPL | Ipswich Town | 1-2 | Bournemouth |
Match does not start