- 30
Palhinha 
- 32
Alexander-Arnold
- 39
Adarabioyo 
- 45
Castagne 
- 53
Gravenberch
Elliott
- 71
Harry Wilson 
Tom Cairney 
Bobby De Cordova-Reid 
Palhinha 
- 72
Jota
Gakpo
- 74
Nunez
Mac Allister
Salah
Jota
Gravenberch
Luis Díaz
- 79
Castagne 
- 80
Joe Gomez
Alexander-Arnold
- 85
Traore 
Iwobi 
- 86
Szoboszlai
Gakpo
Goal
Penalty
Penalty Saved
Own Goal
Assist Fulham  | | Liverpool |
---|
40 | Possession | 60 |
13 | Shots | 14 |
5 | Shots On Target | 7 |
5 | Shots off target | 4 |
2 | Shots Blocked | 3 |
1 | Corners | 4 |
1 | Offsides | 3 |
5 | Fouls | 11 |
3 | Yellow Cards | 0 |
1 | shots_woodwork | 0 |
425 | Passes | 656 |
78 | Pass Accuracy | 86 |
1 | big_chances | 1 |
1 | big_chances_missed | 1 |
8 | shots_inside_box | 7 |
4 | shots_outside_box | 7 |
4 | goalkeeper_saves | 4 |
50 | total_long_balls | 57 |
26 | long_balls_accuracy | 44 |
16 | Crosses | 15 |
31 | Crossing Accuracy | 7 |
16 | dribbles | 18 |
56 | dribbles_accuracy | 61 |
146 | possession_lost | 139 |
12 | Tackles Attempted | 12 |
7 | Interceptions | 10 |
16 | Clearances | 13 |
Vote
Home
Vote
Away
Fulham | Last 5 Games | Liverpool |
Date | Competition | Home | Result | Away |
01-24 2024 | EFL Cup | Fulham | 1-1 | Liverpool |
01-10 2024 | EFL Cup | Liverpool | 2-1 | Fulham |
12-03 2023 | EPL | Liverpool | 4-3 | Fulham |
05-03 2023 | EPL | Liverpool | 1-0 | Fulham |
08-06 2022 | EPL | Fulham | 2-2 | Liverpool |

Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 8 | 17 | 55 | 61 | 47 | 13 | 35% |
Home | 19 | 9 | 2 | 8 | 31 | 24 | 29 | 11 | 48% |
Away | 19 | 4 | 6 | 9 | 24 | 37 | 18 | 15 | 22% |

Liverpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 24 | 10 | 4 | 86 | 41 | 82 | 3 | 64% |
Home | 19 | 15 | 3 | 1 | 49 | 17 | 48 | 1 | 79% |
Away | 19 | 9 | 7 | 3 | 37 | 24 | 34 | 3 | 48% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Fulham
Date | Competition | Home | Result | Away |
04-14 2024 | EPL | West Ham | 0-2 | Fulham |
04-06 2024 | EPL | Fulham | 0-1 | Newcastle |
04-02 2024 | EPL | Nottingham Forest | 3-1 | Fulham |
03-30 2024 | EPL | Sheff Utd | 3-3 | Fulham |
03-16 2024 | EPL | Fulham | 3-0 | Tottenham |

Liverpool
Date | Competition | Home | Result | Away |
04-18 2024 | Europa League | Atalanta | 0-1 | Liverpool |
04-14 2024 | EPL | Liverpool | 0-1 | Crystal Palace |
04-11 2024 | Europa League | Liverpool | 0-3 | Atalanta |
04-07 2024 | EPL | Man Utd | 2-2 | Liverpool |
04-04 2024 | EPL | Liverpool | 3-1 | Sheff Utd |
Match does not start