- 32
Dan Ballard
- 45
- 64
Smith Rowe 
Chukwueze 
Josh King 
Kevin 
Chemsdine Talbi
Brian Brobbey
Traore
Wilson Isidor
- 79
Mandava
- 84
Jimenez 
Chukwueze 
- 88
Trai Hume
- 89
Harrison Reed 
Iwobi 
- 90
Leno 
Harry Wilson 
Castagne 
Harry Wilson 
Jimenez 
Eliezer Mayenda
Simon Adingra
Trai Hume
Enzo Le Fée
Goal
Penalty
Penalty Saved
Own Goal
Assist Fulham  | | Sunderland |
|---|
| 57 | Possession | 43 |
| 24 | Shots | 4 |
| 6 | Shots On Target | 2 |
| 13 | Shots off target | 1 |
| 5 | Shots Blocked | 1 |
| 7 | Corners | 4 |
| 1 | Offsides | 3 |
| 5 | Fouls | 13 |
| 3 | Yellow Cards | 3 |
| 485 | Passes | 373 |
| 84 | Pass Accuracy | 80 |
| 4 | big_chances | 0 |
| 3 | big_chances_missed | 0 |
| 18 | shots_inside_box | 4 |
| 6 | shots_outside_box | 0 |
| 2 | goalkeeper_saves | 4 |
| 45 | total_long_balls | 49 |
| 49 | long_balls_accuracy | 35 |
| 26 | Crosses | 14 |
| 31 | Crossing Accuracy | 14 |
| 14 | dribbles | 6 |
| 14 | dribbles_accuracy | 50 |
| 11 | Tackles Attempted | 21 |
| 6 | Interceptions | 9 |
| 28 | Clearances | 25 |
Vote
Home
Vote
Away
| Fulham | Last 5 Games | Sunderland |
| Date | Competition | Home | Result | Away |
02-08 2023 | FA Cup | Sunderland | 2-3 | Fulham |
01-28 2023 | FA Cup | Fulham | 1-1 | Sunderland |
04-27 2018 | EFL Championship | Fulham | 2-1 | Sunderland |
12-16 2017 | EFL Championship | Sunderland | 1-0 | Fulham |
02-03 2015 | FA Cup | Fulham | 1-3 | Sunderland |

Fulham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 5 | 2 | 8 | 20 | 24 | 17 | 15 | 34% |
| Home | 8 | 4 | 1 | 3 | 14 | 10 | 13 | 12 | 50% |
| Away | 7 | 1 | 1 | 5 | 6 | 14 | 4 | 16 | 15% |

Sunderland
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 6 | 5 | 4 | 18 | 17 | 23 | 8 | 40% |
| Home | 7 | 4 | 3 | 0 | 14 | 7 | 15 | 7 | 58% |
| Away | 8 | 2 | 2 | 4 | 4 | 10 | 8 | 11 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Fulham
| Date | Competition | Home | Result | Away |
11-08 2025 | EPL | Everton | 2-0 | Fulham |
11-01 2025 | EPL | Fulham | 3-0 | Wolves |
10-28 2025 | EFL Cup | Wycombe Wanderers | 5-6 | Fulham |
10-25 2025 | EPL | Newcastle | 2-1 | Fulham |
10-18 2025 | EPL | Fulham | 0-1 | Arsenal |

Sunderland
| Date | Competition | Home | Result | Away |
11-08 2025 | EPL | Sunderland | 2-2 | Arsenal |
11-03 2025 | EPL | Sunderland | 1-1 | Everton |
10-25 2025 | EPL | Chelsea | 1-2 | Sunderland |
10-18 2025 | EPL | Sunderland | 2-0 | Wolves |
10-04 2025 | EPL | Man Utd | 2-0 | Sunderland |
Match does not start