Vote
Home
Vote
Away
Glasgow Rangers | Last 4 Games | Panathinaikos |
Date | Competition | Home | Result | Away |
02-21 2008 | Europa League | Panathinaikos | 1-1 | Glasgow Rangers |
02-13 2008 | Europa League | Glasgow Rangers | 0-0 | Panathinaikos |
12-09 2003 | Champions League | Glasgow Rangers | 1-3 | Panathinaikos |
10-01 2003 | Champions League | Panathinaikos | 1-1 | Glasgow Rangers |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Glasgow Rangers
Date | Competition | Home | Result | Away |
07-06 2025 | Club Friendlies | Glasgow Rangers | 2-2 | Club Brugge |
05-17 2025 | Scottish Premiership | Hibernian | 2-2 | Glasgow Rangers |
05-14 2025 | Scottish Premiership | Glasgow Rangers | 3-1 | Dundee United |
05-11 2025 | Scottish Premiership | Glasgow Rangers | 4-0 | Aberdeen |
05-04 2025 | Scottish Premiership | Glasgow Rangers | 1-1 | Celtic FC |

Panathinaikos
Date | Competition | Home | Result | Away |
07-16 2025 | Club Friendlies | Panathinaikos | 3-1 | Westerlo |
07-12 2025 | Club Friendlies | Braga | 2-1 | Panathinaikos |
07-09 2025 | Club Friendlies | Schalke | 0-0 | Panathinaikos |
07-05 2025 | Club Friendlies | FC Nordsjaelland | 1-0 | Panathinaikos |
07-02 2025 | Club Friendlies | Panathinaikos | 3-0 | Metalist 1925 Kharkiv |
Match does not start