No Past Games

Overview Analysis Odds
- 32
Yun-gu Kang - 45
- 46
Wanderson

Juninho Rocha

Kento Nishiya

Kim Yong-Hak

Young-jun Goh
Yun-gu Kang - 60
Min-woo Seo
Sang-hyeok Park
Seung-won Lee
Abdallah Hleihel - 64
You-hyeon Lee - 71
Lee Ho-Jae

Hyeon-seo Han

- 73
Ki Sung-Yeung

Jakob Tranziska

Seo-woong Hwang

Jorge Luiz

- 80
Byeong-chan Choe
Dae-won Kim - 86
Ho-yeong Park
Do-hyun Kim - 88
Dong-jin Kim

Seung-ho Kim

- 90
In-jae Hwang

Pohang Steelers ![]() | Gangwon |
|---|
| 56 | Possession | 44 |
| 14 | Shots | 6 |
| 6 | Shots On Target | 1 |
| 3 | Shots off target | 3 |
| 5 | Shots Blocked | 2 |
| 97 | Attacks | 101 |
| 78 | Dangerous Attacks | 74 |
| 17 | Free Kicks | 8 |
| 8 | Corners | 7 |
| 2 | Offsides | 5 |
| 8 | Fouls | 17 |
| 1 | Yellow Cards | 2 |
| 411 | Passes | 329 |
| 80 | Pass Accuracy | 74 |
| 2 | big_chances | 1 |
| 1 | big_chances_missed | 1 |
| 11 | shots_inside_box | 4 |
| 3 | shots_outside_box | 2 |
| 1 | goalkeeper_saves | 5 |
| 44 | total_long_balls | 56 |
| 43 | long_balls_accuracy | 45 |
| 20 | Crosses | 18 |
| 30 | Crossing Accuracy | 22 |
| 16 | dribbles | 11 |
| 44 | dribbles_accuracy | 45 |
| 10 | Tackles Attempted | 18 |
| 12 | Interceptions | 11 |
| 12 | Clearances | 36 |





