- 40
Pedro Neto
Liam Delap
- 45
Pedro Neto
- 51
Pedro Neto
- 59
Estêvão
Liam Delap
- 60
Enzo
Reece James
- 61
Josh Acheampong
Caicedo
- 64
Lundstram 
Joe Gelhardt 
Amir Hadziahmetovic 
Liam Millar 
- 66
Mamadou Sarr
- 71
Pedro Neto
Liam Delap
- 73
Lundstram 
- 77
Kyle Joseph 
Cody Drameh 
Yu Hirakawa 
Lewie Coyle 
Jesse Derry
Adarabioyo
Estêvão
Wesley Fofana
- 80
Kieran Dowell 
Cathal McCarthy 
- 88
Shumaira Mheuka
Liam Delap
- 90
Joe Gelhardt 
Goal
Penalty
Penalty Saved
Own Goal
Assist Hull City  | | Chelsea |
|---|
| 24 | Possession | 76 |
| 11 | Shots | 13 |
| 3 | Shots On Target | 8 |
| 3 | Shots off target | 3 |
| 4 | Shots Blocked | 2 |
| 65 | Attacks | 129 |
| 45 | Dangerous Attacks | 46 |
| 10 | Free Kicks | 6 |
| 7 | Corners | 4 |
| 4 | Offsides | 1 |
| 6 | Fouls | 10 |
| 2 | Yellow Cards | 2 |
| 1 | shots_woodwork | 0 |
| 234 | Passes | 809 |
| 66 | Pass Accuracy | 91 |
| 0 | big_chances | 2 |
| 0 | big_chances_missed | 1 |
| 7 | shots_inside_box | 8 |
| 3 | shots_outside_box | 5 |
| 3 | goalkeeper_saves | 3 |
| 58 | total_long_balls | 24 |
| 28 | long_balls_accuracy | 54 |
| 21 | Crosses | 11 |
| 24 | Crossing Accuracy | 18 |
| 14 | dribbles | 35 |
| 71 | dribbles_accuracy | 57 |
| 22 | Tackles Attempted | 10 |
| 12 | Interceptions | 8 |
| 19 | Clearances | 37 |
Vote
Home
Vote
Away
| Hull City | Last 5 Games | Chelsea |
| Date | Competition | Home | Result | Away |
01-25 2020 | FA Cup | Hull City | 1-2 | Chelsea |
02-16 2018 | FA Cup | Chelsea | 4-0 | Hull City |
01-22 2017 | EPL | Chelsea | 2-0 | Hull City |
10-01 2016 | EPL | Hull City | 0-2 | Chelsea |
03-22 2015 | EPL | Hull City | 2-3 | Chelsea |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Hull City
| Date | Competition | Home | Result | Away |
02-07 2026 | EFL Championship | Hull City | 2-3 | Bristol City |
02-03 2026 | EFL Championship | Hull City | 0-0 | Watford |
01-31 2026 | EFL Championship | Blackburn Rovers | 0-1 | Hull City |
01-24 2026 | EFL Championship | Hull City | 2-1 | Swansea |
01-20 2026 | EFL Championship | Preston North End | 0-3 | Hull City |

Chelsea
| Date | Competition | Home | Result | Away |
02-10 2026 | EPL | Chelsea | 2-2 | Leeds United |
02-07 2026 | EPL | Wolves | 1-3 | Chelsea |
02-03 2026 | EFL Cup | Arsenal | 1-0 | Chelsea |
01-31 2026 | EPL | Chelsea | 3-2 | West Ham |
01-28 2026 | Champions League | Napoli | 2-3 | Chelsea |
Match does not start