- 9
Bastoni 
- 17
Andrea Cambiaso 
- 26
Andrea Cambiaso
McKennie
- 32
Kalulu
- 42
Kalulu
- 45
- 46
Carlos Augusto 
Bastoni 
Emil Holm
Francisco Conceição
- 53
Barella 
- 54
Calhanoglu 
Barella 
- 61
Cabal
Koopmeiners
Jonathan David
Fabio Miretti
- 66
Pio Esposito 
Andy Diouf 
Luis Henrique 
Petar Sučić 
- 75
Jérémie Boga
Yıldız
- 76
Pio Esposito 
Dimarco 
- 77
Openda
Andrea Cambiaso
- 79
Calhanoglu 
- 81
Cristian Chivu 
- 83
Locatelli
McKennie
- 86
Ange-Yoan Bonny 
Thuram 
- 90
Zielinski 
Yann Bisseck 
Zielinski 
Goal
Penalty
Penalty Saved
Own Goal
Assist Inter  | | Juventus |
|---|
| 60 | Possession | 40 |
| 22 | Shots | 11 |
| 9 | Shots On Target | 8 |
| 7 | Shots off target | 2 |
| 5 | Shots Blocked | 1 |
| 112 | Attacks | 84 |
| 86 | Dangerous Attacks | 52 |
| 7 | Free Kicks | 15 |
| 4 | Corners | 1 |
| 1 | Offsides | 1 |
| 15 | Fouls | 7 |
| 4 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 0 |
| 599 | Passes | 403 |
| 90 | Pass Accuracy | 82 |
| 4 | big_chances | 2 |
| 3 | big_chances_missed | 1 |
| 11 | shots_inside_box | 8 |
| 10 | shots_outside_box | 2 |
| 6 | goalkeeper_saves | 5 |
| 34 | total_long_balls | 42 |
| 56 | long_balls_accuracy | 31 |
| 26 | Crosses | 12 |
| 31 | Crossing Accuracy | 42 |
| 8 | dribbles | 14 |
| 75 | dribbles_accuracy | 50 |
| 15 | Tackles Attempted | 15 |
| 8 | Interceptions | 8 |
| 17 | Clearances | 17 |
Vote
Home
Vote
Away
| Inter | Last 5 Games | Juventus |
| Date | Competition | Home | Result | Away |
09-13 2025 | Serie A | Juventus | 4-3 | Inter |
02-16 2025 | Serie A | Juventus | 1-0 | Inter |
10-27 2024 | Serie A | Inter | 4-4 | Juventus |
02-04 2024 | Serie A | Inter | 1-0 | Juventus |
11-26 2023 | Serie A | Juventus | 1-1 | Inter |

Inter
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 20 | 1 | 4 | 60 | 21 | 61 | 1 | 80% |
| Home | 13 | 10 | 1 | 2 | 36 | 12 | 31 | 1 | 77% |
| Away | 12 | 10 | 0 | 2 | 24 | 9 | 30 | 1 | 84% |

Juventus
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 13 | 7 | 5 | 43 | 23 | 46 | 4 | 52% |
| Home | 12 | 7 | 5 | 0 | 25 | 10 | 26 | 3 | 59% |
| Away | 13 | 6 | 2 | 5 | 18 | 13 | 20 | 5 | 47% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Inter
| Date | Competition | Home | Result | Away |
02-08 2026 | Serie A | Sassuolo | 0-5 | Inter |
02-04 2026 | Coppa Italia | Inter | 2-1 | Torino |
02-01 2026 | Serie A | Cremonese | 0-2 | Inter |
01-28 2026 | Champions League | Dortmund | 0-2 | Inter |
01-23 2026 | Serie A | Inter | 6-2 | Pisa |

Juventus
| Date | Competition | Home | Result | Away |
02-08 2026 | Serie A | Juventus | 2-2 | Lazio |
02-05 2026 | Coppa Italia | Atalanta | 3-0 | Juventus |
02-01 2026 | Serie A | Parma | 1-4 | Juventus |
01-28 2026 | Champions League | Monaco | 0-0 | Juventus |
01-25 2026 | Serie A | Juventus | 3-0 | Napoli |
Match does not start