Vote
Home
Vote
Away
| Leeds United | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
08-23 2025 | EPL | Arsenal | 5-0 | Leeds United |
04-01 2023 | EPL | Arsenal | 4-1 | Leeds United |
10-16 2022 | EPL | Leeds United | 0-1 | Arsenal |
05-08 2022 | EPL | Arsenal | 2-1 | Leeds United |
12-18 2021 | EPL | Leeds United | 1-4 | Arsenal |

Leeds United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 6 | 7 | 9 | 30 | 37 | 25 | 16 | 28% |
| Home | 11 | 5 | 4 | 2 | 19 | 13 | 19 | 11 | 46% |
| Away | 11 | 1 | 3 | 7 | 11 | 24 | 6 | 18 | 10% |

Arsenal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 23 | 15 | 5 | 3 | 42 | 17 | 50 | 1 | 66% |
| Home | 11 | 9 | 2 | 0 | 26 | 5 | 29 | 1 | 82% |
| Away | 11 | 6 | 3 | 2 | 14 | 9 | 21 | 1 | 55% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Leeds United
| Date | Competition | Home | Result | Away |
01-17 2026 | EPL | Leeds United | 1-0 | Fulham |
01-11 2026 | FA Cup | Derby County | 1-3 | Leeds United |
01-07 2026 | EPL | Newcastle | 4-3 | Leeds United |
01-04 2026 | EPL | Leeds United | 1-1 | Man Utd |
01-01 2026 | EPL | Liverpool | 0-0 | Leeds United |

Arsenal
| Date | Competition | Home | Result | Away |
01-25 2026 | EPL | Arsenal | 2-3 | Man Utd |
01-20 2026 | Champions League | Inter | 1-3 | Arsenal |
01-17 2026 | EPL | Nottingham Forest | 0-0 | Arsenal |
01-14 2026 | EFL Cup | Chelsea | 2-3 | Arsenal |
01-11 2026 | FA Cup | Portsmouth | 1-4 | Arsenal |
Match does not start