| Fulham | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-01 2025 | EPL | Arsenal | 2-1 | Fulham |
12-08 2024 | EPL | Fulham | 1-1 | Arsenal |
12-31 2023 | EPL | Fulham | 2-1 | Arsenal |
08-26 2023 | EPL | Arsenal | 2-2 | Fulham |
03-12 2023 | EPL | Fulham | 0-3 | Arsenal |

Home
Draw
Away
| Fulham | Last 5 Games | Arsenal |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-01 2025 | EPL | Arsenal | 2-1 | Fulham |
12-08 2024 | EPL | Fulham | 1-1 | Arsenal |
12-31 2023 | EPL | Fulham | 2-1 | Arsenal |
08-26 2023 | EPL | Arsenal | 2-2 | Fulham |
03-12 2023 | EPL | Fulham | 0-3 | Arsenal |
Fulham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 6 | 2 | 8 | 23 | 26 | 20 | 14 | 38% |
| Home | 8 | 4 | 1 | 3 | 14 | 10 | 13 | 13 | 50% |
| Away | 8 | 2 | 1 | 5 | 9 | 16 | 7 | 13 | 25% |
Arsenal
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 3 | 2 | 30 | 10 | 36 | 1 | 69% |
| Home | 8 | 7 | 1 | 0 | 20 | 3 | 22 | 1 | 88% |
| Away | 8 | 4 | 2 | 2 | 10 | 7 | 14 | 2 | 50% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Fulham
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-03 2025 | EPL | Bournemouth | 3-1 | Fulham |
09-28 2025 | EPL | Aston Villa | 3-1 | Fulham |
09-23 2025 | EFL Cup | Fulham | 1-0 | Cambridge United |
09-20 2025 | EPL | Fulham | 3-1 | Brentford |
09-13 2025 | EPL | Fulham | 1-0 | Leeds United |
Arsenal
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
10-04 2025 | EPL | Arsenal | 2-0 | West Ham |
10-01 2025 | Champions League | Arsenal | 2-0 | Olympiakos |
09-28 2025 | EPL | Newcastle | 1-2 | Arsenal |
09-24 2025 | EFL Cup | Port Vale | 0-2 | Arsenal |
09-21 2025 | EPL | Arsenal | 1-1 | Man City |