- 19
Dembele
Mayulu
- 22
Mbappe
Nuno Mendes
- 26
Nuno Mendes
- 45
- 60
Dembele
Mbappe
- 61
Mendy 
Badredine Bouanani 
Darlin Yongwa 
Ayman Kari 
Ugarte
Soler
Kang-in Lee
Mayulu
- 62
Muani
Gonçalo Ramos
- 63
Bakayoko 
- 64
Mukiele
Lucas
- 68
Laurent Abergel 
Mohamed Bamba 
I. Louza 
Eli Junior Kroupi 
- 73
Mohamed Bamba 
Mendy 
Ethan Mbappé
Nuno Mendes
- 79
Panos Katseris 
Gédéon Kalulu 
- 90
Mbappe
Muani
Goal
Penalty
Penalty Saved
Own Goal
Assist Lorient  | | PSG |
---|
41 | Possession | 59 |
11 | Shots | 15 |
6 | Shots On Target | 7 |
4 | Shots off target | 5 |
1 | Shots Blocked | 3 |
3 | Corners | 6 |
1 | Offsides | 3 |
8 | Fouls | 7 |
1 | Yellow Cards | 1 |
467 | Passes | 698 |
82 | Pass Accuracy | 88 |
4 | big_chances | 2 |
4 | big_chances_missed | 0 |
7 | shots_inside_box | 8 |
4 | shots_outside_box | 7 |
3 | goalkeeper_saves | 5 |
50 | total_long_balls | 54 |
64 | long_balls_accuracy | 59 |
16 | Crosses | 10 |
31 | Crossing Accuracy | 0 |
27 | dribbles | 19 |
59 | dribbles_accuracy | 53 |
134 | possession_lost | 120 |
16 | Tackles Attempted | 25 |
10 | Interceptions | 7 |
8 | Clearances | 14 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
08-12 2023 | Ligue 1 | PSG | 0-0 | Lorient |
04-30 2023 | Ligue 1 | PSG | 1-3 | Lorient |
11-06 2022 | Ligue 1 | Lorient | 1-2 | PSG |
04-03 2022 | Ligue 1 | PSG | 5-1 | Lorient |
12-22 2021 | Ligue 1 | Lorient | 1-1 | PSG |

Lorient
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 7 | 8 | 19 | 43 | 66 | 29 | 17 | 21% |
Home | 17 | 4 | 4 | 9 | 26 | 30 | 16 | 15 | 24% |
Away | 17 | 3 | 4 | 10 | 17 | 36 | 13 | 16 | 18% |

PSG
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 22 | 10 | 2 | 81 | 33 | 76 | 1 | 65% |
Home | 17 | 9 | 6 | 2 | 42 | 22 | 33 | 3 | 53% |
Away | 17 | 13 | 4 | 0 | 39 | 11 | 43 | 1 | 77% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Lorient
Date | Competition | Home | Result | Away |
04-19 2024 | Ligue 1 | Nice | 3-0 | Lorient |
04-07 2024 | Ligue 1 | Montpellier | 2-0 | Lorient |
03-31 2024 | Ligue 1 | Lorient | 0-1 | Stade Brestois 29 |
03-17 2024 | Ligue 1 | Monaco | 2-2 | Lorient |
03-09 2024 | Ligue 1 | Lorient | 0-2 | Lyon |

PSG
Date | Competition | Home | Result | Away |
04-21 2024 | Ligue 1 | PSG | 4-1 | Lyon |
04-16 2024 | Champions League | Barcelona | 1-4 | PSG |
04-10 2024 | Champions League | PSG | 2-3 | Barcelona |
04-06 2024 | Ligue 1 | PSG | 1-1 | Clermont |
04-03 2024 | Coupe de France | PSG | 1-0 | Rennes |
Match does not start