Vote
Home
Vote
Away
| Machida Zelvia | Last 4 Games | Kawasaki Frontale |
| Date | Competition | Home | Result | Away |
08-31 2025 | J1 League | Kawasaki Frontale | 5-3 | Machida Zelvia |
04-06 2025 | J1 League | Machida Zelvia | 2-2 | Kawasaki Frontale |
10-05 2024 | J1 League | Machida Zelvia | 1-4 | Kawasaki Frontale |
04-07 2024 | J1 League | Kawasaki Frontale | 0-1 | Machida Zelvia |

Machida Zelvia
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 4 | 2 | 1 | 12 | 11 | 15 | 3 | 58% |
| Home | 3 | 1 | 1 | 1 | 4 | 6 | 5 | 6 | 34% |
| Away | 4 | 3 | 1 | 0 | 8 | 5 | 10 | 1 | 75% |

Kawasaki Frontale
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 7 | 2 | 2 | 3 | 10 | 13 | 10 | 6 | 29% |
| Home | 4 | 1 | 1 | 2 | 8 | 12 | 5 | 7 | 25% |
| Away | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 5 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Machida Zelvia
| Date | Competition | Home | Result | Away |
03-22 2026 | J1 League | Urawa Red Diamonds | 1-2 | Machida Zelvia |
03-18 2026 | J1 League | Machida Zelvia | 0-3 | Kashima Antlers |
03-14 2026 | J1 League | Kashiwa Reysol | 0-1 | Machida Zelvia |
03-10 2026 | ACLElite | Machida Zelvia | 1-0 | Gangwon |
03-03 2026 | ACLElite | Gangwon | 0-0 | Machida Zelvia |

Kawasaki Frontale
| Date | Competition | Home | Result | Away |
03-22 2026 | J1 League | Kawasaki Frontale | 0-5 | Yokohama F. Marinos |
03-18 2026 | J1 League | Tokyo Verdy | 0-2 | Kawasaki Frontale |
03-14 2026 | J1 League | Kashima Antlers | 1-0 | Kawasaki Frontale |
03-01 2026 | J1 League | Kawasaki Frontale | 6-4 | Mito Hollyhock |
02-21 2026 | J1 League | Kawasaki Frontale | 1-2 | Tokyo |
Match does not start