- 7
Bernardo Silva 
- 16
Jacob Ramsey
- 18
Rashford
- 35
Digne
- 45
- 50
Morgan Rogers
- 61
Disasi
McGinn
Matty Cash
Jacob Ramsey
- 70
Gvardiol 
- 74
Doku 
McAtee 
- 76
Ollie Watkins
Asensio
Rashford
Amadou Onana
- 77
Matheus Nunes 
- 85
Ollie Watkins
- 86
Bernardo Silva 
Malen
Morgan Rogers
- 90
Matheus Nunes 
Doku 
Akanji 
De Bruyne 
Goal
Penalty
Penalty Saved
Own Goal
Assist Man City  | | Aston Villa |
---|
62 | Possession | 38 |
14 | Shots | 8 |
6 | Shots On Target | 3 |
6 | Shots off target | 3 |
2 | Shots Blocked | 1 |
10 | Corners | 2 |
2 | Offsides | 2 |
9 | Fouls | 10 |
3 | Yellow Cards | 3 |
0 | shots_woodwork | 1 |
478 | Passes | 301 |
89 | Pass Accuracy | 81 |
2 | big_chances | 4 |
0 | big_chances_missed | 3 |
10 | shots_inside_box | 6 |
4 | shots_outside_box | 1 |
2 | goalkeeper_saves | 4 |
35 | total_long_balls | 44 |
40 | long_balls_accuracy | 48 |
24 | Crosses | 10 |
38 | Crossing Accuracy | 20 |
11 | dribbles | 10 |
36 | dribbles_accuracy | 60 |
12 | Tackles Attempted | 16 |
5 | Interceptions | 3 |
15 | Clearances | 23 |
Vote
Home
Vote
Away
Man City | Last 5 Games | Aston Villa |
Date | Competition | Home | Result | Away |
12-21 2024 | EPL | Aston Villa | 2-1 | Man City |
04-03 2024 | EPL | Man City | 4-1 | Aston Villa |
12-06 2023 | EPL | Aston Villa | 1-0 | Man City |
02-12 2023 | EPL | Man City | 3-1 | Aston Villa |
09-03 2022 | EPL | Aston Villa | 1-1 | Man City |

Man City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 18 | 7 | 9 | 66 | 43 | 61 | 3 | 53% |
Home | 17 | 11 | 3 | 3 | 39 | 22 | 36 | 3 | 65% |
Away | 17 | 7 | 4 | 6 | 27 | 21 | 25 | 5 | 42% |

Aston Villa
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 16 | 9 | 9 | 54 | 49 | 57 | 7 | 48% |
Home | 17 | 9 | 7 | 1 | 31 | 20 | 34 | 4 | 53% |
Away | 17 | 7 | 2 | 8 | 23 | 29 | 23 | 9 | 42% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man City
Date | Competition | Home | Result | Away |
04-19 2025 | EPL | Everton | 0-2 | Man City |
04-12 2025 | EPL | Man City | 5-2 | Crystal Palace |
04-06 2025 | EPL | Man Utd | 0-0 | Man City |
04-02 2025 | EPL | Man City | 2-0 | Leicester |
03-30 2025 | FA Cup | Bournemouth | 1-2 | Man City |

Aston Villa
Date | Competition | Home | Result | Away |
04-19 2025 | EPL | Aston Villa | 4-1 | Newcastle |
04-15 2025 | Champions League | Aston Villa | 3-2 | PSG |
04-12 2025 | EPL | Southampton | 0-3 | Aston Villa |
04-09 2025 | Champions League | PSG | 3-1 | Aston Villa |
04-05 2025 | EPL | Aston Villa | 2-1 | Nottingham Forest |
Match does not start