- 10
Vladimír Coufal 
- 14
Füllkrug
- 23
Julen Lopetegui Argote
- 28
Kovacic 
- 42
Haaland 
Savinho 
- 45
- 53
Mavropanos
Todibo
- 55
Haaland 
Savinho 
- 58
Foden 
De Bruyne 
- 61
Gundogan 
Walker 
Kovacic 
Ake 
- 64
Walker 
- 71
Füllkrug
Soucek
- 72
Luis Guilherme
Mohammed Kudus
- 80
McAtee 
Savinho 
- 84
Grealish 
Haaland 
- 87
Ings
Alvarez
Goal
Penalty
Penalty Saved
Own Goal
Assist Man City  | | West Ham |
---|
56 | Possession | 44 |
10 | Shots | 17 |
7 | Shots On Target | 4 |
0 | Shots off target | 10 |
3 | Shots Blocked | 3 |
7 | Corners | 1 |
1 | Offsides | 2 |
8 | Fouls | 13 |
2 | Yellow Cards | 1 |
556 | Passes | 433 |
89 | Pass Accuracy | 85 |
3 | big_chances | 3 |
0 | big_chances_missed | 2 |
7 | shots_inside_box | 14 |
3 | shots_outside_box | 3 |
3 | goalkeeper_saves | 4 |
36 | total_long_balls | 47 |
56 | long_balls_accuracy | 60 |
12 | Crosses | 12 |
8 | Crossing Accuracy | 58 |
9 | dribbles | 15 |
67 | dribbles_accuracy | 40 |
12 | Tackles Attempted | 13 |
6 | Interceptions | 7 |
17 | Clearances | 17 |
Vote
Home
Vote
Away
Man City | Last 5 Games | West Ham |
Date | Competition | Home | Result | Away |
08-31 2024 | EPL | West Ham | 1-3 | Man City |
05-19 2024 | EPL | Man City | 3-1 | West Ham |
09-16 2023 | EPL | West Ham | 1-3 | Man City |
05-03 2023 | EPL | Man City | 3-0 | West Ham |
08-07 2022 | EPL | West Ham | 0-2 | Man City |

Man City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 21 | 8 | 9 | 72 | 44 | 71 | 3 | 56% |
Home | 19 | 13 | 3 | 3 | 43 | 23 | 42 | 2 | 69% |
Away | 19 | 8 | 5 | 6 | 29 | 21 | 29 | 4 | 43% |

West Ham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 11 | 10 | 17 | 46 | 62 | 43 | 14 | 29% |
Home | 19 | 5 | 5 | 9 | 23 | 34 | 20 | 17 | 27% |
Away | 19 | 6 | 5 | 8 | 23 | 28 | 23 | 14 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man City
Date | Competition | Home | Result | Away |
12-29 2024 | EPL | Leicester | 0-2 | Man City |
12-26 2024 | EPL | Man City | 1-1 | Everton |
12-21 2024 | EPL | Aston Villa | 2-1 | Man City |
12-15 2024 | EPL | Man City | 1-2 | Man Utd |
12-11 2024 | Champions League | Juventus | 2-0 | Man City |

West Ham
Date | Competition | Home | Result | Away |
12-29 2024 | EPL | West Ham | 0-5 | Liverpool |
12-26 2024 | EPL | Southampton | 0-1 | West Ham |
12-21 2024 | EPL | West Ham | 1-1 | Brighton |
12-16 2024 | EPL | Bournemouth | 1-1 | West Ham |
12-09 2024 | EPL | West Ham | 2-1 | Wolves |
Match does not start