- 15
Beraldo
- 38
Lucas
- 40
Beraldo
Danilo Pereira
Beraldo
- 45
Donnarumma
- 46
Kang-in Lee
Muani
- 51
Samuel Gigot 
Mbemba 
- 53
Vitinha
Dembele
- 61
Faris Moumbagna 
Pape Gueye 
Iliman Ndiaye 
Kondogbia 
- 65
Gonçalo Ramos
Asensio
Ugarte
Mbappe
Dembele
Fabian Ruiz
- 73
Azzedine Ounahi 
Balerdi 
- 77
Skriniar
Zaire-Emery
- 85
Gonçalo Ramos
Asensio
Goal
Penalty
Penalty Saved
Own Goal
Assist Marseille  | | PSG |
---|
47 | Possession | 53 |
23 | Shots | 8 |
10 | Shots On Target | 3 |
7 | Shots off target | 3 |
5 | Shots Blocked | 2 |
5 | Corners | 3 |
1 | Offsides | 0 |
10 | Fouls | 8 |
0 | Yellow Cards | 4 |
0 | Red Cards | 1 |
1 | shots_woodwork | 0 |
453 | Passes | 534 |
86 | Pass Accuracy | 86 |
0 | big_chances | 3 |
0 | big_chances_missed | 2 |
10 | shots_inside_box | 8 |
12 | shots_outside_box | 0 |
1 | goalkeeper_saves | 10 |
38 | total_long_balls | 49 |
53 | long_balls_accuracy | 41 |
34 | Crosses | 5 |
15 | Crossing Accuracy | 40 |
19 | dribbles | 26 |
58 | dribbles_accuracy | 50 |
133 | possession_lost | 114 |
25 | Tackles Attempted | 20 |
7 | Interceptions | 7 |
6 | Clearances | 28 |
Vote
Home
Vote
Away
Marseille | Last 5 Games | PSG |
Date | Competition | Home | Result | Away |
09-24 2023 | Ligue 1 | PSG | 4-0 | Marseille |
02-26 2023 | Ligue 1 | Marseille | 0-3 | PSG |
02-08 2023 | Coupe de France | Marseille | 2-1 | PSG |
10-16 2022 | Ligue 1 | PSG | 1-0 | Marseille |
04-17 2022 | Ligue 1 | PSG | 2-1 | Marseille |

Marseille
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 13 | 11 | 10 | 52 | 41 | 50 | 8 | 39% |
Home | 17 | 10 | 6 | 1 | 31 | 13 | 36 | 2 | 59% |
Away | 17 | 3 | 5 | 9 | 21 | 28 | 14 | 15 | 18% |

PSG
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 22 | 10 | 2 | 81 | 33 | 76 | 1 | 65% |
Home | 17 | 9 | 6 | 2 | 42 | 22 | 33 | 3 | 53% |
Away | 17 | 13 | 4 | 0 | 39 | 11 | 43 | 1 | 77% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Marseille
Date | Competition | Home | Result | Away |
03-17 2024 | Ligue 1 | Rennes | 2-0 | Marseille |
03-14 2024 | Europa League | Villarreal | 3-1 | Marseille |
03-10 2024 | Ligue 1 | Marseille | 2-0 | Nantes |
03-07 2024 | Europa League | Marseille | 4-0 | Villarreal |
03-02 2024 | Ligue 1 | Clermont | 1-5 | Marseille |

PSG
Date | Competition | Home | Result | Away |
03-17 2024 | Ligue 1 | Montpellier | 2-6 | PSG |
03-13 2024 | Coupe de France | PSG | 3-1 | Nice |
03-10 2024 | Ligue 1 | PSG | 2-2 | Stade DE Reims |
03-05 2024 | Champions League | Real Sociedad | 1-2 | PSG |
03-01 2024 | Ligue 1 | Monaco | 0-0 | PSG |
Match does not start