| Monaco | Last 5 Games | Lille |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
08-24 2025 | Ligue 1 | Lille | 1-0 | Monaco |
02-22 2025 | Ligue 1 | Lille | 2-1 | Monaco |
10-18 2024 | Ligue 1 | Monaco | 0-0 | Lille |
04-24 2024 | Ligue 1 | Monaco | 1-0 | Lille |
10-29 2023 | Ligue 1 | Lille | 2-0 | Monaco |

Home
Draw
Away
| Monaco | Last 5 Games | Lille |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
08-24 2025 | Ligue 1 | Lille | 1-0 | Monaco |
02-22 2025 | Ligue 1 | Lille | 2-1 | Monaco |
10-18 2024 | Ligue 1 | Monaco | 0-0 | Lille |
04-24 2024 | Ligue 1 | Monaco | 1-0 | Lille |
10-29 2023 | Ligue 1 | Lille | 2-0 | Monaco |
Monaco
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 16 | 6 | 10 | 56 | 48 | 54 | 6 | 50% |
| Home | 16 | 10 | 2 | 4 | 33 | 22 | 32 | 5 | 63% |
| Away | 16 | 6 | 4 | 6 | 23 | 26 | 22 | 6 | 38% |
Lille
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 17 | 7 | 8 | 51 | 35 | 58 | 4 | 54% |
| Home | 16 | 8 | 5 | 3 | 24 | 15 | 29 | 8 | 50% |
| Away | 16 | 9 | 2 | 5 | 27 | 20 | 29 | 2 | 57% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Monaco
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
05-02 2026 | Ligue 1 | Metz | 1-2 | Monaco |
04-25 2026 | Ligue 1 | Toulouse | 2-2 | Monaco |
04-19 2026 | Ligue 1 | Monaco | 2-2 | Auxerre |
04-10 2026 | Ligue 1 | Paris FC | 4-1 | Monaco |
04-05 2026 | Ligue 1 | Monaco | 2-1 | Marseille |
Lille
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
05-03 2026 | Ligue 1 | Lille | 1-1 | Le Havre |
04-26 2026 | Ligue 1 | Paris FC | 0-1 | Lille |
04-18 2026 | Ligue 1 | Lille | 0-0 | Nice |
04-12 2026 | Ligue 1 | Toulouse | 0-4 | Lille |
04-04 2026 | Ligue 1 | Lille | 3-0 | Lens |