- 25
Simon Adingra 
- 28
Simon Adingra 
Golovin 
- 30
Zakaria 
Golovin 
- 43
Mamadou Coulibaly 
Maghnes Akliouche 
- 45
Lamine Camara 
Mamadou Coulibaly 
Fabien Centonze
Deiver Machado
- 46
Cozza
Abakar Sylla
- 62
Fati 
Lamine Camara 
- 64
Golovin 
- 65
Golovin 
- 66
I. Ganago
Ibrahima Sissoko
Johann Lepenant
Cabella
Coquelin
Mohamed Kaba
- 76
Mika Biereth 
Jordan Teze 
Diatta 
Balogun 
Zakaria 
Vanderson 
- 78
El-Arabi
Ali Youssif
- 82
Jordan Teze 
- 87
Awaziem
- 90
Ibrahima Sissoko
Goal
Penalty
Penalty Saved
Own Goal
Assist Monaco  | | Nantes |
|---|
| 47 | Possession | 53 |
| 12 | Shots | 13 |
| 6 | Shots On Target | 2 |
| 3 | Shots off target | 5 |
| 3 | Shots Blocked | 6 |
| 105 | Attacks | 117 |
| 42 | Dangerous Attacks | 60 |
| 8 | Free Kicks | 15 |
| 9 | Corners | 3 |
| 2 | Offsides | 2 |
| 15 | Fouls | 8 |
| 5 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 407 | Passes | 462 |
| 80 | Pass Accuracy | 83 |
| 4 | big_chances | 2 |
| 2 | big_chances_missed | 2 |
| 10 | shots_inside_box | 8 |
| 2 | shots_outside_box | 5 |
| 1 | goalkeeper_saves | 3 |
| 50 | total_long_balls | 35 |
| 36 | long_balls_accuracy | 43 |
| 15 | Crosses | 22 |
| 20 | Crossing Accuracy | 27 |
| 19 | dribbles | 17 |
| 32 | dribbles_accuracy | 47 |
| 22 | Tackles Attempted | 20 |
| 11 | Interceptions | 7 |
| 27 | Clearances | 22 |
Vote
Home
Vote
Away
| Monaco | Last 5 Games | Nantes |
| Date | Competition | Home | Result | Away |
10-29 2025 | Ligue 1 | Nantes | 3-5 | Monaco |
02-15 2025 | Ligue 1 | Monaco | 7-1 | Nantes |
01-10 2025 | Ligue 1 | Nantes | 2-2 | Monaco |
05-19 2024 | Ligue 1 | Monaco | 4-0 | Nantes |
08-25 2023 | Ligue 1 | Nantes | 3-3 | Monaco |

Monaco
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 9 | 4 | 9 | 35 | 34 | 31 | 8 | 41% |
| Home | 12 | 7 | 1 | 4 | 25 | 19 | 22 | 5 | 59% |
| Away | 10 | 2 | 3 | 5 | 10 | 15 | 9 | 10 | 20% |

Nantes
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 22 | 3 | 5 | 14 | 20 | 40 | 14 | 17 | 14% |
| Home | 11 | 1 | 2 | 8 | 10 | 22 | 5 | 18 | 10% |
| Away | 11 | 2 | 3 | 6 | 10 | 18 | 9 | 13 | 19% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Monaco
| Date | Competition | Home | Result | Away |
02-08 2026 | Ligue 1 | Nice | 0-0 | Monaco |
02-05 2026 | Coupe de France | Strasbourg | 3-1 | Monaco |
01-31 2026 | Ligue 1 | Monaco | 4-0 | Rennes |
01-28 2026 | Champions League | Monaco | 0-0 | Juventus |
01-24 2026 | Ligue 1 | Le Havre | 0-0 | Monaco |

Nantes
| Date | Competition | Home | Result | Away |
02-07 2026 | Ligue 1 | Nantes | 0-1 | Lyon |
01-31 2026 | Ligue 1 | Lorient | 2-1 | Nantes |
01-25 2026 | Ligue 1 | Nantes | 1-4 | Nice |
01-18 2026 | Ligue 1 | Nantes | 1-2 | Paris FC |
01-11 2026 | Coupe de France | Nantes | 4-6 | Nice |
Match does not start