- 32
Kehrer
Lamine Camara
- 45
- 54
Mousa Tamari
- 56
Soungoutou Magassa
- 61
Caio Henrique
Vanderson
Lucas Michal
Kassoum Ouattara
Jordan Teze
Maghnes Akliouche
- 64
Arnaud Nordin
Khalil Fayad
Théo Sainte-Luce
Khazri
Rabby Nzingoula
Sylla
- 67
Vanderson
- 77
Embolo
Eliesse Ben Seghir
- 81
Yaël Mouanga
Golovin
Lucas Michal
- 82
Mousa Tamari
Arnaud Nordin
- 89
Stefan Dzodic
Yaël Mouanga
- 90
Othmane Maamma
Mousa Tamari
Goal Penalty Penalty Saved Own Goal Assist Montpellier | | Monaco |
---|
33 | Possession | 67 |
12 | Shots | 27 |
4 | Shots On Target | 11 |
6 | Shots off target | 5 |
2 | Shots Blocked | 10 |
4 | Corners | 16 |
3 | Offsides | 3 |
7 | Fouls | 9 |
1 | Yellow Cards | 2 |
0 | shots_woodwork | 1 |
257 | Passes | 530 |
60 | Pass Accuracy | 83 |
4 | big_chances | 1 |
3 | big_chances_missed | 0 |
8 | shots_inside_box | 17 |
4 | shots_outside_box | 9 |
10 | goalkeeper_saves | 2 |
66 | total_long_balls | 45 |
33 | long_balls_accuracy | 49 |
15 | Crosses | 33 |
27 | Crossing Accuracy | 30 |
22 | dribbles | 17 |
45 | dribbles_accuracy | 53 |
13 | Tackles Attempted | 22 |
8 | Interceptions | 10 |
41 | Clearances | 23 |
Vote
Home
Vote
Away
Montpellier | Last 5 Games | Monaco |
Date | Competition | Home | Result | Away |
09-28 2024 | Ligue 1 | Monaco | 2-1 | Montpellier |
05-12 2024 | Ligue 1 | Montpellier | 0-2 | Monaco |
12-03 2023 | Ligue 1 | Monaco | 2-0 | Montpellier |
04-30 2023 | Ligue 1 | Monaco | 0-4 | Montpellier |
10-09 2022 | Ligue 1 | Montpellier | 0-2 | Monaco |
Montpellier
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 3 | 3 | 12 | 18 | 43 | 12 | 18 | 17% |
Home | 10 | 3 | 3 | 4 | 15 | 23 | 12 | 13 | 30% |
Away | 8 | 0 | 0 | 8 | 3 | 20 | 0 | 18 | 0% |
Monaco
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 18 | 9 | 4 | 5 | 29 | 20 | 31 | 4 | 50% |
Home | 9 | 5 | 2 | 2 | 14 | 10 | 17 | 6 | 56% |
Away | 9 | 4 | 2 | 3 | 15 | 10 | 14 | 5 | 45% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Montpellier
Date | Competition | Home | Result | Away |
01-12 2025 | Ligue 1 | Montpellier | 1-3 | Angers |
01-04 2025 | Ligue 1 | Lyon | 1-0 | Montpellier |
12-21 2024 | Coupe de France | Le Puy Foot | 4-0 | Montpellier |
12-15 2024 | Ligue 1 | Montpellier | 2-2 | Nice |
12-08 2024 | Ligue 1 | Lens | 2-0 | Montpellier |
Monaco
Date | Competition | Home | Result | Away |
01-14 2025 | Coupe de France | Stade DE Reims | 4-2 | Monaco |
01-10 2025 | Ligue 1 | Nantes | 2-2 | Monaco |
01-05 2025 | French Super Cup | PSG | 1-0 | Monaco |
12-22 2024 | Coupe de France | Union Saint-Jean | 1-4 | Monaco |
12-18 2024 | Ligue 1 | Monaco | 2-4 | PSG |
Match does not start