- 33
Vitinha
Kang-in Lee
- 45
- 62
Pacho
Barcola
Nuno Mendes
Zaire-Emery
- 63
Doue
Gonçalo Ramos
Dembele
Kang-in Lee
- 71
Mayulu
Khvicha Kvaratskhelia
- 73
Mostafa Mohamed 
Pallois 
- 77
Castelletto 
- 79
Pedro Chirivella 
- 83
Douglas Augusto 
- 86
Fabien Centonze 
Tino Kadewere 
Matthis Abline 
Pedro Chirivella 
Goal
Penalty
Penalty Saved
Own Goal
Assist Nantes  | | PSG |
---|
25 | Possession | 75 |
8 | Shots | 11 |
2 | Shots On Target | 5 |
3 | Shots off target | 4 |
3 | Shots Blocked | 1 |
4 | Corners | 4 |
1 | Offsides | 1 |
5 | Fouls | 9 |
2 | Yellow Cards | 0 |
0 | shots_woodwork | 1 |
266 | Passes | 842 |
73 | Pass Accuracy | 93 |
0 | big_chances | 4 |
0 | big_chances_missed | 3 |
4 | shots_inside_box | 9 |
4 | shots_outside_box | 1 |
4 | goalkeeper_saves | 1 |
32 | total_long_balls | 37 |
44 | long_balls_accuracy | 70 |
15 | Crosses | 14 |
7 | Crossing Accuracy | 29 |
15 | dribbles | 20 |
47 | dribbles_accuracy | 40 |
18 | Tackles Attempted | 18 |
11 | Interceptions | 4 |
20 | Clearances | 26 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
11-30 2024 | Ligue 1 | PSG | 1-1 | Nantes |
02-17 2024 | Ligue 1 | Nantes | 0-2 | PSG |
12-09 2023 | Ligue 1 | PSG | 2-1 | Nantes |
03-04 2023 | Ligue 1 | PSG | 4-2 | Nantes |
09-03 2022 | Ligue 1 | Nantes | 0-3 | PSG |

Nantes
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 30 | 7 | 10 | 13 | 35 | 50 | 31 | 14 | 24% |
Home | 14 | 4 | 5 | 5 | 16 | 17 | 17 | 13 | 29% |
Away | 16 | 3 | 5 | 8 | 19 | 33 | 14 | 14 | 19% |

PSG
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 30 | 24 | 6 | 0 | 83 | 28 | 78 | 1 | 80% |
Home | 15 | 13 | 2 | 0 | 41 | 12 | 41 | 1 | 87% |
Away | 15 | 11 | 4 | 0 | 42 | 16 | 37 | 1 | 74% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Nantes
Date | Competition | Home | Result | Away |
04-18 2025 | Ligue 1 | Rennes | 2-1 | Nantes |
04-04 2025 | Ligue 1 | Nice | 1-2 | Nantes |
03-30 2025 | Ligue 1 | Le Havre | 3-2 | Nantes |
03-15 2025 | Ligue 1 | Nantes | 1-0 | Lille |
03-09 2025 | Ligue 1 | Nantes | 0-1 | Strasbourg |

PSG
Date | Competition | Home | Result | Away |
04-19 2025 | Ligue 1 | PSG | 2-1 | Le Havre |
04-15 2025 | Champions League | Aston Villa | 3-2 | PSG |
04-09 2025 | Champions League | PSG | 3-1 | Aston Villa |
04-05 2025 | Ligue 1 | PSG | 1-0 | Angers |
04-01 2025 | Coupe de France | USL Dunkerque | 2-4 | PSG |
Match does not start