- 16
Politano 
Di Lorenzo 
- 29
Rrahmani 
- 30
Matías Soulé
- 45
- 50
Walid Cheddira
Matías Soulé
- 63
Osimhen 
Khvicha Kvaratskhelia 
- 66
Mario Rui 
- 73
Walid Cheddira
Nadir Zortea
- 77
Giacomo Raspadori 
Politano 
- 78
Jens Cajuste 
Zielinski 
Reinier
Demba Seck
Brescianini
Matías Soulé
- 85
G.Simeone 
Anguissa 
- 90
Mario Rui 
Francesco Gelli
Mateus Lusuardi
Mazzitelli
Nadir Zortea
Okoli
Goal
Penalty
Penalty Saved
Own Goal
Assist Napoli  | | Frosinone |
---|
66 | Possession | 34 |
20 | Shots | 13 |
9 | Shots On Target | 6 |
5 | Shots off target | 4 |
6 | Shots Blocked | 3 |
6 | Corners | 2 |
2 | Offsides | 2 |
11 | Fouls | 14 |
3 | Yellow Cards | 1 |
1 | Red Cards | 0 |
557 | Passes | 286 |
85 | Pass Accuracy | 71 |
4 | big_chances | 4 |
3 | big_chances_missed | 2 |
13 | shots_inside_box | 9 |
7 | shots_outside_box | 4 |
4 | goalkeeper_saves | 6 |
56 | total_long_balls | 41 |
48 | long_balls_accuracy | 34 |
18 | Crosses | 10 |
33 | Crossing Accuracy | 40 |
18 | dribbles | 11 |
44 | dribbles_accuracy | 45 |
129 | possession_lost | 118 |
11 | Tackles Attempted | 15 |
7 | Interceptions | 4 |
15 | Clearances | 29 |
Vote
Home
Vote
Away
Napoli | Last 5 Games | Frosinone |
Date | Competition | Home | Result | Away |
12-19 2023 | Coppa Italia | Napoli | 0-4 | Frosinone |
08-19 2023 | Serie A | Frosinone | 1-3 | Napoli |
04-28 2019 | Serie A | Frosinone | 0-2 | Napoli |
12-08 2018 | Serie A | Napoli | 4-0 | Frosinone |
05-14 2016 | Serie A | Napoli | 4-0 | Frosinone |

Napoli
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 14 | 11 | 55 | 48 | 53 | 10 | 35% |
Home | 19 | 6 | 7 | 6 | 24 | 27 | 25 | 11 | 32% |
Away | 19 | 7 | 7 | 5 | 31 | 21 | 28 | 5 | 37% |

Frosinone
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 11 | 19 | 44 | 69 | 35 | 18 | 22% |
Home | 19 | 7 | 4 | 8 | 28 | 32 | 25 | 13 | 37% |
Away | 19 | 1 | 7 | 11 | 16 | 37 | 10 | 18 | 6% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Napoli
Date | Competition | Home | Result | Away |
04-07 2024 | Serie A | Monza | 2-4 | Napoli |
03-30 2024 | Serie A | Napoli | 0-3 | Atalanta |
03-17 2024 | Serie A | Inter | 1-1 | Napoli |
03-12 2024 | Champions League | Barcelona | 3-1 | Napoli |
03-08 2024 | Serie A | Napoli | 1-1 | Torino |

Frosinone
Date | Competition | Home | Result | Away |
04-07 2024 | Serie A | Frosinone | 0-0 | Bologna |
03-30 2024 | Serie A | Genoa | 1-1 | Frosinone |
03-16 2024 | Serie A | Frosinone | 2-3 | Lazio |
03-09 2024 | Serie A | Sassuolo | 1-0 | Frosinone |
03-03 2024 | Serie A | Frosinone | 1-1 | Lecce |
Match does not start