| Napoli | Last 5 Games | Roma |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-30 2025 | Serie A | Roma | 0-1 | Napoli |
02-02 2025 | Serie A | Roma | 1-1 | Napoli |
11-24 2024 | Serie A | Napoli | 1-0 | Roma |
04-28 2024 | Serie A | Napoli | 2-2 | Roma |
12-23 2023 | Serie A | Roma | 2-0 | Napoli |

Home
Draw
Away
| Napoli | Last 5 Games | Roma |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-30 2025 | Serie A | Roma | 0-1 | Napoli |
02-02 2025 | Serie A | Roma | 1-1 | Napoli |
11-24 2024 | Serie A | Napoli | 1-0 | Roma |
04-28 2024 | Serie A | Napoli | 2-2 | Roma |
12-23 2023 | Serie A | Roma | 2-0 | Napoli |
Napoli
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 4 | 5 | 36 | 23 | 49 | 3 | 63% |
| Home | 11 | 8 | 3 | 0 | 19 | 9 | 27 | 2 | 73% |
| Away | 13 | 7 | 1 | 5 | 17 | 14 | 22 | 3 | 54% |
Roma
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 1 | 8 | 29 | 14 | 46 | 5 | 63% |
| Home | 12 | 8 | 1 | 3 | 16 | 6 | 25 | 5 | 67% |
| Away | 12 | 7 | 0 | 5 | 13 | 8 | 21 | 4 | 59% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Napoli
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-10 2026 | Coppa Italia | Napoli | 7-8 | Como |
02-07 2026 | Serie A | Genoa | 2-3 | Napoli |
01-31 2026 | Serie A | Napoli | 2-1 | Fiorentina |
01-28 2026 | Champions League | Napoli | 2-3 | Chelsea |
01-25 2026 | Serie A | Juventus | 3-0 | Napoli |
Roma
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-09 2026 | Serie A | Roma | 2-0 | Cagliari |
02-02 2026 | Serie A | Udinese | 1-0 | Roma |
01-29 2026 | Europa League | Panathinaikos | 1-1 | Roma |
01-25 2026 | Serie A | Roma | 1-1 | Milan |
01-22 2026 | Europa League | Roma | 2-0 | Stuttgart |