- 7
Alisson Santos 
Spinazzola 
- 45
- 46
Anguissa 
Antonio Vergara 
- 57
Adams
Marcus Pedersen
Zapata
Rafa Obrador
- 63
Gvidas Gineitis
- 64
Ardian Ismajli
- 67
Sandro Kulenović
Casadei
G.Simeone
Gvidas Gineitis
- 68
Elmas 
Politano 
- 69
Miguel Gutiérrez 
Spinazzola 
- 73
Lazaro
- 78
Anjorin
Matteo Prati
- 79
De Bruyne 
Alisson Santos 
- 84
Pasquale Mazzocchi 
Lukaku 
Politano 
Højlund 
- 87
Casadei
Adams
Goal
Penalty
Penalty Saved
Own Goal
Assist Napoli  | | Torino |
|---|
| 64 | Possession | 36 |
| 14 | Shots | 7 |
| 9 | Shots On Target | 4 |
| 3 | Shots off target | 0 |
| 2 | Shots Blocked | 3 |
| 116 | Attacks | 65 |
| 57 | Dangerous Attacks | 19 |
| 11 | Free Kicks | 9 |
| 11 | Corners | 2 |
| 1 | Offsides | 1 |
| 9 | Fouls | 11 |
| 0 | Yellow Cards | 3 |
| 621 | Passes | 346 |
| 87 | Pass Accuracy | 78 |
| 4 | big_chances | 1 |
| 3 | big_chances_missed | 1 |
| 8 | shots_inside_box | 3 |
| 6 | shots_outside_box | 4 |
| 3 | goalkeeper_saves | 7 |
| 43 | total_long_balls | 63 |
| 35 | long_balls_accuracy | 43 |
| 14 | Crosses | 9 |
| 43 | Crossing Accuracy | 11 |
| 14 | dribbles | 8 |
| 43 | dribbles_accuracy | 25 |
| 10 | Tackles Attempted | 19 |
| 6 | Interceptions | 13 |
| 16 | Clearances | 16 |
Vote
Home
Vote
Away
| Napoli | Last 5 Games | Torino |
| Date | Competition | Home | Result | Away |
10-18 2025 | Serie A | Torino | 1-0 | Napoli |
04-27 2025 | Serie A | Napoli | 2-0 | Torino |
12-01 2024 | Serie A | Torino | 0-1 | Napoli |
03-08 2024 | Serie A | Napoli | 1-1 | Torino |
01-07 2024 | Serie A | Torino | 3-0 | Napoli |

Napoli
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 17 | 5 | 6 | 43 | 29 | 56 | 3 | 61% |
| Home | 13 | 9 | 4 | 0 | 23 | 12 | 31 | 2 | 70% |
| Away | 15 | 8 | 1 | 6 | 20 | 17 | 25 | 3 | 54% |

Torino
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 28 | 8 | 6 | 14 | 28 | 49 | 30 | 14 | 29% |
| Home | 14 | 5 | 2 | 7 | 15 | 22 | 17 | 12 | 36% |
| Away | 14 | 3 | 4 | 7 | 13 | 27 | 13 | 14 | 22% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Napoli
| Date | Competition | Home | Result | Away |
02-28 2026 | Serie A | Verona | 1-2 | Napoli |
02-22 2026 | Serie A | Atalanta | 2-1 | Napoli |
02-15 2026 | Serie A | Napoli | 2-2 | Roma |
02-10 2026 | Coppa Italia | Napoli | 7-8 | Como |
02-07 2026 | Serie A | Genoa | 2-3 | Napoli |

Torino
| Date | Competition | Home | Result | Away |
03-01 2026 | Serie A | Torino | 2-0 | Lazio |
02-22 2026 | Serie A | Genoa | 3-0 | Torino |
02-15 2026 | Serie A | Torino | 1-2 | Bologna |
02-07 2026 | Serie A | Fiorentina | 2-2 | Torino |
02-04 2026 | Coppa Italia | Inter | 2-1 | Torino |
Match does not start