- 6
Malen
- 32
S.Posch
- 33
Patrick Wimmer
- 35
Xavi Simons 
Joey Veerman 
- 45
- 47
Gakpo 
Xavi Simons 
- 59
Romano Schmid
Grillitsch
- 62
Christoph Baumgartner
Lienhart
- 63
Laimer
Patrick Wimmer
- 64
Leopold Querfeld
Grillitsch
- 65
Wijnaldum 
Van de Ven 
Reijnders 
Ake 
- 72
Weghorst 
Malen 
- 75
Depay 
Weghorst 
- 77
Depay 
- 78
Gregoritsch
Arnautovic
- 80
Sabitzer
Christoph Baumgartner
- 90
Andreas Weimann
Romano Schmid
Leopold Querfeld
Goal
Penalty
Penalty Saved
Own Goal
Assist Netherlands  | | Austria |
---|
52 | Possession | 48 |
12 | Shots | 9 |
2 | Shots On Target | 5 |
6 | Shots off target | 1 |
3 | Shots Blocked | 3 |
5 | Corners | 2 |
1 | Offsides | 1 |
10 | Fouls | 16 |
0 | Yellow Cards | 3 |
1 | shots_woodwork | 0 |
428 | Passes | 404 |
83 | Pass Accuracy | 78 |
4 | big_chances | 2 |
3 | big_chances_missed | 1 |
9 | shots_inside_box | 5 |
2 | shots_outside_box | 4 |
3 | goalkeeper_saves | 0 |
33 | total_long_balls | 67 |
52 | long_balls_accuracy | 49 |
23 | Crosses | 8 |
22 | Crossing Accuracy | 38 |
25 | dribbles | 10 |
36 | dribbles_accuracy | 70 |
18 | Tackles Attempted | 23 |
4 | Interceptions | 10 |
5 | Clearances | 14 |
Vote
Home
Vote
Away
Netherlands | Last 5 Games | Austria |
Date | Competition | Home | Result | Away |
06-17 2021 | EURO | Netherlands | 2-0 | Austria |
06-04 2016 | Friendly | Austria | 0-2 | Netherlands |
02-09 2011 | Friendly | Netherlands | 3-1 | Austria |
03-26 2008 | Friendly | Austria | 3-4 | Netherlands |
09-06 2003 | EURO qualification | Netherlands | 3-1 | Austria |
| Team | P | W | D | L | F/A | Pts |
1 | Austria
| 3 | 2 | 0 | 1 | 6/4 | 6 |
2 | France
| 3 | 1 | 2 | 0 | 2/1 | 5 |
3 | Netherlands
| 3 | 1 | 1 | 1 | 4/4 | 4 |
4 | Poland
| 3 | 0 | 1 | 2 | 3/6 | 1 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Netherlands
Date | Competition | Home | Result | Away |
06-21 2024 | EURO | Netherlands | 0-0 | France |
06-16 2024 | EURO | Poland | 1-2 | Netherlands |
06-10 2024 | Friendly | Netherlands | 4-0 | Iceland |
06-06 2024 | Friendly | Netherlands | 4-0 | Canada |
03-26 2024 | Friendly | Germany | 2-1 | Netherlands |

Austria
Date | Competition | Home | Result | Away |
06-21 2024 | EURO | Poland | 1-3 | Austria |
06-17 2024 | EURO | Austria | 0-1 | France |
06-08 2024 | Friendly | Switzerland | 1-1 | Austria |
06-04 2024 | Friendly | Austria | 2-1 | Serbia |
03-26 2024 | Friendly | Austria | 6-1 | Turkey |
Match does not start