- 24
Andreas Schjelderup
David Møller Wolfe
- 35
Van Dijk 
Koopmeiners 
- 45
- 51
Reijnders 
Dumfries 
- 64
Leo Østigård
Kristian Thorstvedt
Felix Horn Myhre
Jens Petter Hauge
Antonio Nusa
David Møller Wolfe
Sørloth
Andreas Schjelderup
Bobb
Patrick Berg
- 69
Brian Brobbey 
Malen 
- 70
Xavi Simons 
Quinten Timber 
Reijnders 
Kees Smit 
- 78
Fredrik Bjørkan
Torbjørn Heggem
- 82
Schouten 
Weghorst 
Gravenberch 
Gakpo 
- 83
De Vrij 
Jan Paul van Hecke 
- 90
Kristoffer Ajer
Goal
Penalty
Penalty Saved
Own Goal
Assist Netherlands  | | Norway |
|---|
| 47 | Possession | 53 |
| 14 | Shots | 5 |
| 5 | Shots On Target | 2 |
| 4 | Shots off target | 2 |
| 5 | Shots Blocked | 1 |
| 95 | Attacks | 77 |
| 59 | Dangerous Attacks | 34 |
| 9 | Free Kicks | 11 |
| 8 | Corners | 2 |
| 0 | Offsides | 1 |
| 0 | Yellow Cards | 1 |
| 451 | Passes | 501 |
| 85 | Pass Accuracy | 84 |
| 4 | big_chances | 0 |
| 2 | big_chances_missed | 0 |
| 12 | shots_inside_box | 4 |
| 2 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 3 |
| 44 | total_long_balls | 61 |
| 57 | long_balls_accuracy | 43 |
| 18 | Crosses | 15 |
| 28 | Crossing Accuracy | 47 |
| 12 | dribbles | 12 |
| 50 | dribbles_accuracy | 58 |
| 8 | Tackles Attempted | 18 |
| 6 | Interceptions | 10 |
| 18 | Clearances | 23 |
Vote
Home
Vote
Away
| Netherlands | Last 5 Games | Norway |
| Date | Competition | Home | Result | Away |
11-16 2021 | WCQ Europe | Netherlands | 2-0 | Norway |
09-01 2021 | WCQ Europe | Norway | 1-1 | Netherlands |
06-10 2009 | WCQ Europe | Netherlands | 2-0 | Norway |
10-15 2008 | WCQ Europe | Norway | 0-1 | Netherlands |
08-21 2002 | Friendly | Norway | 0-1 | Netherlands |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Netherlands
| Date | Competition | Home | Result | Away |
11-17 2025 | WCQ Europe | Netherlands | 4-0 | Lithuania |
11-14 2025 | WCQ Europe | Poland | 1-1 | Netherlands |
10-12 2025 | WCQ Europe | Netherlands | 4-0 | Finland |
10-09 2025 | WCQ Europe | Malta | 0-4 | Netherlands |
09-07 2025 | WCQ Europe | Lithuania | 2-3 | Netherlands |

Norway
| Date | Competition | Home | Result | Away |
11-16 2025 | WCQ Europe | Italy | 1-4 | Norway |
11-13 2025 | WCQ Europe | Norway | 4-1 | Estonia |
10-14 2025 | Friendly | Norway | 1-1 | New Zealand |
10-11 2025 | WCQ Europe | Norway | 5-0 | Israel |
09-09 2025 | WCQ Europe | Norway | 11-1 | Moldova |
Match does not start