Vote
Home
Vote
Away
Nottingham Forest | Last 5 Games | Southampton |
Date | Competition | Home | Result | Away |
08-24 2024 | EPL | Southampton | 0-1 | Nottingham Forest |
05-08 2023 | EPL | Nottingham Forest | 4-3 | Southampton |
01-04 2023 | EPL | Southampton | 0-1 | Nottingham Forest |
01-14 2012 | EFL Championship | Nottingham Forest | 0-3 | Southampton |
09-10 2011 | EFL Championship | Southampton | 3-2 | Nottingham Forest |
Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 21 | 12 | 5 | 4 | 30 | 20 | 41 | 3 | 58% |
Home | 10 | 5 | 3 | 2 | 12 | 8 | 18 | 7 | 50% |
Away | 11 | 7 | 2 | 2 | 18 | 12 | 23 | 2 | 64% |
Southampton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 21 | 1 | 3 | 17 | 13 | 47 | 6 | 20 | 5% |
Home | 10 | 1 | 1 | 8 | 7 | 27 | 4 | 20 | 10% |
Away | 11 | 0 | 2 | 9 | 6 | 20 | 2 | 20 | 0% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Nottingham Forest
Date | Competition | Home | Result | Away |
01-14 2025 | EPL | Nottingham Forest | 1-1 | Liverpool |
01-11 2025 | FA Cup | Nottingham Forest | 2-0 | Luton Town |
01-06 2025 | EPL | Wolves | 0-3 | Nottingham Forest |
12-29 2024 | EPL | Everton | 0-2 | Nottingham Forest |
12-26 2024 | EPL | Nottingham Forest | 1-0 | Tottenham |
Southampton
Date | Competition | Home | Result | Away |
01-16 2025 | EPL | Man Utd | 3-1 | Southampton |
01-12 2025 | FA Cup | Southampton | 3-0 | Swansea |
01-04 2025 | EPL | Southampton | 0-5 | Brentford |
12-29 2024 | EPL | Crystal Palace | 2-1 | Southampton |
12-26 2024 | EPL | Southampton | 0-1 | West Ham |
Match does not start