- 15
Jordan Teze
Vanderson
- 27
Maghnes Akliouche
Balogun
- 45
Wout Faes
- 54
Christian Mawissa
Golovin
Caio Henrique
Aladji Bamba
- 55
Golovin
- 60
Dembele 
Mayulu 
Kang-in Lee 
Khvicha Kvaratskhelia 
Doue 
Dro Fernández 
- 71
Barcola 
Hakimi 
Balogun
- 73
Balogun
Maghnes Akliouche
- 74
Gonçalo Ramos 
Zaire-Emery 
- 76
Lamine Camara
- 81
Mika Biereth
Simon Adingra
Balogun
Maghnes Akliouche
- 90
Hakimi 
Goal
Penalty
Penalty Saved
Own Goal
Assist PSG  | | Monaco |
|---|
| 72 | Possession | 28 |
| 20 | Shots | 12 |
| 6 | Shots On Target | 6 |
| 10 | Shots off target | 3 |
| 4 | Shots Blocked | 2 |
| 139 | Attacks | 72 |
| 98 | Dangerous Attacks | 34 |
| 6 | Free Kicks | 12 |
| 7 | Corners | 3 |
| 1 | Offsides | 2 |
| 12 | Fouls | 6 |
| 1 | Yellow Cards | 3 |
| 0 | shots_woodwork | 1 |
| 704 | Passes | 269 |
| 89 | Pass Accuracy | 75 |
| 2 | big_chances | 3 |
| 2 | big_chances_missed | 1 |
| 14 | shots_inside_box | 6 |
| 6 | shots_outside_box | 5 |
| 3 | goalkeeper_saves | 5 |
| 41 | total_long_balls | 41 |
| 66 | long_balls_accuracy | 44 |
| 18 | Crosses | 9 |
| 17 | Crossing Accuracy | 22 |
| 18 | dribbles | 15 |
| 56 | dribbles_accuracy | 27 |
| 18 | Tackles Attempted | 25 |
| 11 | Interceptions | 13 |
| 16 | Clearances | 19 |
Vote
Home
Vote
Away
| Date | Competition | Home | Result | Away |
02-25 2026 | Champions League | PSG | 2-2 | Monaco |
02-17 2026 | Champions League | Monaco | 2-3 | PSG |
11-29 2025 | Ligue 1 | Monaco | 1-0 | PSG |
02-07 2025 | Ligue 1 | PSG | 4-1 | Monaco |
01-05 2025 | French Super Cup | PSG | 1-0 | Monaco |

PSG
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 18 | 3 | 4 | 54 | 22 | 57 | 1 | 72% |
| Home | 12 | 10 | 1 | 1 | 31 | 7 | 31 | 1 | 84% |
| Away | 13 | 8 | 2 | 3 | 23 | 15 | 26 | 1 | 62% |

Monaco
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 12 | 4 | 9 | 43 | 37 | 40 | 5 | 48% |
| Home | 13 | 8 | 1 | 4 | 27 | 19 | 25 | 5 | 62% |
| Away | 12 | 4 | 3 | 5 | 16 | 18 | 15 | 7 | 34% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

PSG
| Date | Competition | Home | Result | Away |
02-28 2026 | Ligue 1 | Le Havre | 0-1 | PSG |
02-25 2026 | Champions League | PSG | 2-2 | Monaco |
02-21 2026 | Ligue 1 | PSG | 3-0 | Metz |
02-17 2026 | Champions League | Monaco | 2-3 | PSG |
02-13 2026 | Ligue 1 | Rennes | 3-1 | PSG |

Monaco
| Date | Competition | Home | Result | Away |
02-28 2026 | Ligue 1 | Monaco | 2-0 | Angers |
02-25 2026 | Champions League | PSG | 2-2 | Monaco |
02-21 2026 | Ligue 1 | Lens | 2-3 | Monaco |
02-17 2026 | Champions League | Monaco | 2-3 | PSG |
02-13 2026 | Ligue 1 | Monaco | 3-1 | Nantes |
Match does not start