PSG | | Toulouse |
---|
74 | Possession | 26 |
91 | Pass Accuracy | 73 |
3 | Shots | 0 |
1 | Shots On Target | 0 |
2 | Corners | 0 |
3 | Fouls | 2 |
Vote
Home
Vote
Away
PSG | Last 5 Games | Toulouse |
Date | Competition | Home | Result | Away |
05-12 2024 | Ligue 1 | PSG | 1-3 | Toulouse |
01-03 2024 | French Super Cup | PSG | 2-0 | Toulouse |
08-19 2023 | Ligue 1 | Toulouse | 1-1 | PSG |
02-04 2023 | Ligue 1 | PSG | 2-1 | Toulouse |
08-31 2022 | Ligue 1 | Toulouse | 0-3 | PSG |
PSG
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 11 | 9 | 2 | 0 | 33 | 10 | 29 | 1 | 82% |
Home | 5 | 5 | 0 | 0 | 17 | 4 | 15 | 1 | 100% |
Away | 6 | 4 | 2 | 0 | 16 | 6 | 14 | 2 | 67% |
Toulouse
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 11 | 4 | 3 | 4 | 13 | 11 | 15 | 10 | 37% |
Home | 6 | 2 | 2 | 2 | 6 | 6 | 8 | 12 | 34% |
Away | 5 | 2 | 1 | 2 | 7 | 5 | 7 | 9 | 40% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
PSG
Date | Competition | Home | Result | Away |
11-09 2024 | Ligue 1 | Angers | 2-4 | PSG |
11-06 2024 | Champions League | PSG | 1-2 | Atletico |
11-02 2024 | Ligue 1 | PSG | 1-0 | Lens |
10-27 2024 | Ligue 1 | Marseille | 0-3 | PSG |
10-22 2024 | Champions League | PSG | 1-1 | PSV |
Toulouse
Date | Competition | Home | Result | Away |
11-10 2024 | Ligue 1 | Rennes | 0-2 | Toulouse |
11-03 2024 | Ligue 1 | Toulouse | 1-0 | Stade DE Reims |
10-27 2024 | Ligue 1 | Montpellier | 0-3 | Toulouse |
10-20 2024 | Ligue 1 | Toulouse | 1-1 | Angers |
10-05 2024 | Ligue 1 | Lille | 2-1 | Toulouse |
Match does not start