- 9
Gernot Trauner
P. Mwene
- 30
Piatek 
- 45
- 46
Jakub Moder 
Jakub Piotrowski 
Patrick Wimmer
Grillitsch
- 53
Bartosz Slisz 
- 56
Patrick Wimmer
- 59
Danso
Gernot Trauner
- 60
Lewandowski 
Karol Swiderski 
Adam Buksa 
Piatek 
- 62
Jakub Moder 
- 63
Alexander Prass
P. Mwene
- 64
Lewandowski 
- 66
Christoph Baumgartner
Alexander Prass
- 70
Arnautovic
- 75
K. Grosicki 
Bartosz Slisz 
- 77
Szczesny 
- 78
Arnautovic
- 81
Romano Schmid
Gregoritsch
Christoph Baumgartner
Arnautovic
- 87
Kacper Urbanski 
Zielinski 
Goal
Penalty
Penalty Saved
Own Goal
Assist Poland  | | Austria |
---|
47 | Possession | 53 |
15 | Shots | 15 |
3 | Shots On Target | 9 |
5 | Shots off target | 2 |
7 | Shots Blocked | 4 |
4 | Corners | 3 |
0 | Offsides | 2 |
15 | Fouls | 15 |
4 | Yellow Cards | 2 |
390 | Passes | 443 |
79 | Pass Accuracy | 84 |
2 | big_chances | 3 |
1 | big_chances_missed | 1 |
8 | shots_inside_box | 10 |
7 | shots_outside_box | 5 |
6 | goalkeeper_saves | 2 |
31 | total_long_balls | 45 |
35 | long_balls_accuracy | 31 |
18 | Crosses | 18 |
33 | Crossing Accuracy | 22 |
13 | dribbles | 8 |
69 | dribbles_accuracy | 63 |
7 | Tackles Attempted | 11 |
6 | Interceptions | 16 |
21 | Clearances | 19 |
Vote
Home
Vote
Away
Poland | Last 5 Games | Austria |
Date | Competition | Home | Result | Away |
09-09 2019 | EURO qualification | Poland | 0-0 | Austria |
03-21 2019 | EURO qualification | Austria | 0-1 | Poland |
06-12 2008 | EURO | Austria | 1-1 | Poland |
09-03 2005 | WCQ Europe | Poland | 3-2 | Austria |
10-09 2004 | WCQ Europe | Austria | 1-3 | Poland |
| Team | P | W | D | L | F/A | Pts |
1 | Austria
| 3 | 2 | 0 | 1 | 6/4 | 6 |
2 | France
| 3 | 1 | 2 | 0 | 2/1 | 5 |
3 | Netherlands
| 3 | 1 | 1 | 1 | 4/4 | 4 |
4 | Poland
| 3 | 0 | 1 | 2 | 3/6 | 1 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Poland
Date | Competition | Home | Result | Away |
06-16 2024 | EURO | Poland | 1-2 | Netherlands |
06-10 2024 | Friendly | Poland | 2-1 | Turkey |
06-07 2024 | Friendly | Poland | 3-1 | Ukraine |
03-26 2024 | EURO qualification | Wales | 4-5 | Poland |
03-21 2024 | EURO qualification | Poland | 5-1 | Estonia |

Austria
Date | Competition | Home | Result | Away |
06-17 2024 | EURO | Austria | 0-1 | France |
06-08 2024 | Friendly | Switzerland | 1-1 | Austria |
06-04 2024 | Friendly | Austria | 2-1 | Serbia |
03-26 2024 | Friendly | Austria | 6-1 | Turkey |
03-23 2024 | Friendly | Slovakia | 0-2 | Austria |
Match does not start