- 38
Zaldua
- 45
- 51
Brahim 
Modric 
- 66
Bellingham 
Güler 
Lucas Pires
Iza Carcelén
Álex Fernández
Zaldua
- 68
Bellingham 
Brahim 
- 73
Vinicius 
Brahim 
- 75
Juanmi
Maxi Gomez
Chris Ramos
Sobrino
- 80
Valverde 
Camavinga 
- 84
Alejo
Robert Navarro
- 90
Joselu 
Nacho 
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Cadiz |
---|
71 | Possession | 29 |
20 | Shots | 7 |
9 | Shots On Target | 2 |
5 | Shots off target | 4 |
5 | Shots Blocked | 1 |
7 | Corners | 4 |
2 | Offsides | 1 |
6 | Fouls | 12 |
0 | Yellow Cards | 1 |
1 | shots_woodwork | 0 |
788 | Passes | 315 |
93 | Pass Accuracy | 79 |
4 | big_chances | 2 |
2 | big_chances_missed | 2 |
11 | shots_inside_box | 6 |
8 | shots_outside_box | 1 |
2 | goalkeeper_saves | 6 |
34 | total_long_balls | 44 |
65 | long_balls_accuracy | 36 |
30 | Crosses | 17 |
17 | Crossing Accuracy | 24 |
29 | dribbles | 12 |
55 | dribbles_accuracy | 50 |
125 | possession_lost | 107 |
14 | Tackles Attempted | 25 |
6 | Interceptions | 9 |
9 | Clearances | 27 |
Vote
Home
Vote
Away
Real Madrid | Last 5 Games | Cadiz |
Date | Competition | Home | Result | Away |
11-26 2023 | La Liga | Cadiz | 0-3 | Real Madrid |
04-15 2023 | La Liga | Cadiz | 0-2 | Real Madrid |
11-10 2022 | La Liga | Real Madrid | 2-1 | Cadiz |
05-15 2022 | La Liga | Cadiz | 1-1 | Real Madrid |
12-19 2021 | La Liga | Real Madrid | 0-0 | Cadiz |

Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 29 | 8 | 1 | 87 | 26 | 95 | 1 | 77% |
Home | 19 | 16 | 3 | 0 | 48 | 9 | 51 | 1 | 85% |
Away | 19 | 13 | 5 | 1 | 39 | 17 | 44 | 1 | 69% |

Cadiz
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 6 | 15 | 17 | 26 | 55 | 33 | 18 | 16% |
Home | 19 | 5 | 9 | 5 | 16 | 19 | 24 | 15 | 27% |
Away | 19 | 1 | 6 | 12 | 10 | 36 | 9 | 19 | 6% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
Date | Competition | Home | Result | Away |
04-30 2024 | Champions League | Bayern | 2-2 | Real Madrid |
04-26 2024 | La Liga | Real Sociedad | 0-1 | Real Madrid |
04-21 2024 | La Liga | Real Madrid | 3-2 | Barcelona |
04-17 2024 | Champions League | Man City | 4-5 | Real Madrid |
04-13 2024 | La Liga | RCD Mallorca | 0-1 | Real Madrid |

Cadiz
Date | Competition | Home | Result | Away |
04-28 2024 | La Liga | Cadiz | 1-1 | RCD Mallorca |
04-20 2024 | La Liga | Girona | 4-1 | Cadiz |
04-13 2024 | La Liga | Cadiz | 0-1 | Barcelona |
03-29 2024 | La Liga | Cadiz | 1-0 | Granada CF |
03-22 2024 | Club Friendlies | Cadiz | 1-1 | Como |
Match does not start