Vote
Home
Vote
Away
| Real Madrid | Last 5 Games | Man City |
| Date | Competition | Home | Result | Away |
12-10 2025 | Champions League | Real Madrid | 1-2 | Man City |
02-19 2025 | Champions League | Real Madrid | 3-1 | Man City |
02-11 2025 | Champions League | Man City | 2-3 | Real Madrid |
04-17 2024 | Champions League | Man City | 3-4 | Real Madrid |
04-09 2024 | Champions League | Real Madrid | 3-3 | Man City |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
| Date | Competition | Home | Result | Away |
03-06 2026 | La Liga | Celta | 1-2 | Real Madrid |
03-02 2026 | La Liga | Real Madrid | 0-1 | Getafe |
02-25 2026 | Champions League | Real Madrid | 2-1 | Benfica |
02-21 2026 | La Liga | Osasuna | 2-1 | Real Madrid |
02-17 2026 | Champions League | Benfica | 0-1 | Real Madrid |

Man City
| Date | Competition | Home | Result | Away |
03-04 2026 | EPL | Man City | 2-2 | Nottingham Forest |
02-28 2026 | EPL | Leeds United | 0-1 | Man City |
02-21 2026 | EPL | Man City | 2-1 | Newcastle |
02-14 2026 | FA Cup | Man City | 2-0 | Salford City |
02-11 2026 | EPL | Man City | 3-0 | Fulham |
Match does not start