- 5
Gonzalo García 
Alexander-Arnold 
- 20
Dean Huijsen 
- 21
Oyarzabal
- 25
Vinicius 
- 31
Valverde 
Álvaro Carreras 
- 45
- 46
Guedes
Wesley
- 48
Vinicius 
- 60
Alaba 
Carvajal 
Rudiger 
Alexander-Arnold 
Orri Óskarsson
Beñat Turrientes
Oyarzabal
Yangel Herrera
- 73
Ceballos 
Brahim 
Camavinga 
Valverde 
Dani Díaz
Pablo Marín
- 79
Jorge Cestero 
Tchouameni 
- 90
Beñat Turrientes
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Real Sociedad |
|---|
| 52 | Possession | 48 |
| 11 | Shots | 13 |
| 5 | Shots On Target | 3 |
| 3 | Shots off target | 5 |
| 3 | Shots Blocked | 5 |
| 82 | Attacks | 97 |
| 42 | Dangerous Attacks | 46 |
| 7 | Free Kicks | 9 |
| 4 | Corners | 6 |
| 5 | Offsides | 1 |
| 10 | Fouls | 9 |
| 1 | Yellow Cards | 1 |
| 583 | Passes | 533 |
| 91 | Pass Accuracy | 91 |
| 5 | big_chances | 2 |
| 2 | big_chances_missed | 1 |
| 9 | shots_inside_box | 10 |
| 2 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 0 |
| 55 | total_long_balls | 30 |
| 62 | long_balls_accuracy | 67 |
| 9 | Crosses | 22 |
| 44 | Crossing Accuracy | 36 |
| 8 | dribbles | 11 |
| 50 | dribbles_accuracy | 45 |
| 14 | Tackles Attempted | 13 |
| 11 | Interceptions | 9 |
| 8 | Clearances | 11 |
Vote
Home
Vote
Away
| Real Madrid | Last 5 Games | Real Sociedad |
| Date | Competition | Home | Result | Away |
09-13 2025 | La Liga | Real Sociedad | 1-2 | Real Madrid |
05-24 2025 | La Liga | Real Madrid | 2-0 | Real Sociedad |
04-01 2025 | Copa del Rey | Real Madrid | 4-4 | Real Sociedad |
02-26 2025 | Copa del Rey | Real Sociedad | 0-1 | Real Madrid |
09-14 2024 | La Liga | Real Sociedad | 0-2 | Real Madrid |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 19 | 3 | 2 | 53 | 19 | 60 | 1 | 80% |
| Home | 12 | 11 | 0 | 1 | 29 | 8 | 33 | 2 | 92% |
| Away | 12 | 8 | 3 | 1 | 24 | 11 | 27 | 1 | 67% |

Real Sociedad
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 24 | 8 | 7 | 9 | 34 | 35 | 31 | 8 | 34% |
| Home | 12 | 6 | 2 | 4 | 21 | 17 | 20 | 8 | 50% |
| Away | 12 | 2 | 5 | 5 | 13 | 18 | 11 | 11 | 17% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
| Date | Competition | Home | Result | Away |
02-08 2026 | La Liga | Valencia | 0-2 | Real Madrid |
02-01 2026 | La Liga | Real Madrid | 2-1 | Vallecano |
01-28 2026 | Champions League | Benfica | 4-2 | Real Madrid |
01-24 2026 | La Liga | Villarreal | 0-2 | Real Madrid |
01-20 2026 | Champions League | Real Madrid | 6-1 | Monaco |

Real Sociedad
| Date | Competition | Home | Result | Away |
02-11 2026 | Copa del Rey | Athletic Club | 0-1 | Real Sociedad |
02-07 2026 | La Liga | Real Sociedad | 3-1 | Elche |
02-04 2026 | Copa del Rey | Alaves | 2-3 | Real Sociedad |
02-01 2026 | La Liga | Athletic Club | 1-1 | Real Sociedad |
01-25 2026 | La Liga | Real Sociedad | 3-1 | Celta |
Match does not start