- 10
Álvaro Carreras 
- 31
Yangel Herrera
- 40
Mbappe 
Valverde 
- 44
Luka Sucic
- 45
Jon Aramburu
- 46
Cucurella 
Álvaro Carreras 
- 57
Zubeldía
Orri Óskarsson
Jon Aramburu
Oyarzabal
- 60
Mbappe 
Bellingham 
- 66
Ander Barrenetxea
Soler
Job Ochieng
Yangel Herrera
- 68
Vinicius 
Bellingham 
- 71
Luken Beitia
- 73
Konate 
- 74
Guedes
Takefusa Kubo
- 78
Camavinga 
Brahim 
Bellingham 
Güler 
- 80
Mbappe 
Vinicius 
- 84
Yan Diomande 
Vinicius 
- 86
Carlos Espí 
Bernardo Silva 
- 90
Brahim 
Camavinga 
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Real Sociedad |
|---|
| 51 | Possession | 49 |
| 20 | Shots | 10 |
| 11 | Shots On Target | 3 |
| 3 | Shots Off Target | 4 |
| 6 | Shots Blocked | 3 |
| 100 | Attacks | 82 |
| 68 | Dangerous Attacks | 40 |
| 8 | Free Kicks | 10 |
| 4 | Corners | 7 |
| 1 | Offsides | 0 |
| 10 | Fouls | 8 |
| 3 | Yellow cards | 3 |
| 581 | Passes | 554 |
| 91 | Pass accuracy | 90 |
| 5 | Big Chances | 0 |
| 2 | Big Chances Missed | 0 |
| 14 | Shots Inside Box | 7 |
| 6 | Shots Outside Box | 3 |
| 2 | Goalkeeper Saves | 7 |
| 41 | Long Balls | 53 |
| 56 | Long Ball Accuracy | 66 |
| 9 | Crosses | 13 |
| 11 | Crossing Accuracy | 8 |
| 14 | Dribbles | 9 |
| 50 | Dribble Success Rate | 44 |
| 18 | Tackles | 12 |
| 11 | Interceptions | 6 |
| 17 | Clearances | 13 |
Vote
Home
Vote
Away
| Real Madrid | Last 5 Games | Real Sociedad |
| Date | Competition | Home | Result | Away |
02-14 2026 | La Liga | Real Madrid | 4-1 | Real Sociedad |
09-13 2025 | La Liga | Real Sociedad | 1-2 | Real Madrid |
05-24 2025 | La Liga | Real Madrid | 2-0 | Real Sociedad |
04-01 2025 | Copa del Rey | Real Madrid | 4-4 | Real Sociedad |
02-26 2025 | Copa del Rey | Real Sociedad | 0-1 | Real Madrid |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 1 | 100% |
| Home | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 100% |
| Away | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 100% |

Real Sociedad
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 20 | 0% |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0% |
| Away | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 15 | 0% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
| Date | Competition | Home | Result | Away |
08-22 2026 | La Liga | Espanyol | 1-2 | Real Madrid |
08-16 2026 | Club Friendlies | Schalke | 0-3 | Real Madrid |
08-12 2026 | Club Friendlies | Deportivo | 0-1 | Real Madrid |
08-08 2026 | Club Friendlies | Ferencvarosi TC | 1-2 | Real Madrid |
08-01 2026 | Club Friendlies | Real Madrid | 2-2 | Fiorentina |

Real Sociedad
| Date | Competition | Home | Result | Away |
08-21 2026 | La Liga | Betis | 1-0 | Real Sociedad |
08-15 2026 | Club Friendlies | Chelsea | 3-1 | Real Sociedad |
08-08 2026 | Club Friendlies | Cologne | 2-1 | Real Sociedad |
07-31 2026 | Club Friendlies | Toulouse | 2-1 | Real Sociedad |
07-28 2026 | Club Friendlies | Aston Villa | 2-4 | Real Sociedad |
Match does not start