| Rivers United | Last 1 Games | Kun Khalifat FC |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-10 2025 | Nigeria PFL | Kun Khalifat FC | 0-1 | Rivers United |

Home
Draw
Away
| Rivers United | Last 1 Games | Kun Khalifat FC |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-10 2025 | Nigeria PFL | Kun Khalifat FC | 0-1 | Rivers United |
Rivers United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 14 | 10 | 7 | 29 | 23 | 52 | 1 | 46% |
| Home | 15 | 12 | 2 | 1 | 19 | 5 | 38 | 3 | 80% |
| Away | 16 | 2 | 8 | 6 | 10 | 18 | 14 | 4 | 13% |
Kun Khalifat FC
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 8 | 9 | 14 | 28 | 36 | 33 | 20 | 26% |
| Home | 16 | 7 | 3 | 6 | 19 | 15 | 24 | 20 | 44% |
| Away | 15 | 1 | 6 | 8 | 9 | 21 | 9 | 11 | 7% |
Rivers United
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-23 2026 | Nigeria PFL | Nasarawa United | 4-1 | Rivers United |
03-19 2026 | Nigeria PFL | Niger Tornadoes FC | 1-0 | Rivers United |
03-16 2026 | Nigeria PFL | Ikorodu City FC | 1-0 | Rivers United |
03-12 2026 | Nigeria PFL | Shooting Stars SC | 2-1 | Rivers United |
03-08 2026 | Nigeria PFL | Rivers United | 3-1 | Bendel Insurance |
Kun Khalifat FC
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
03-22 2026 | Nigeria PFL | Kun Khalifat FC | 2-2 | Ikorodu City FC |
03-14 2026 | Nigeria PFL | Bendel Insurance | 2-1 | Kun Khalifat FC |
03-08 2026 | Nigeria PFL | Kun Khalifat FC | 1-0 | Bayelsa United |
03-01 2026 | Nigeria PFL | Enyimba | 1-1 | Kun Khalifat FC |
02-22 2026 | Nigeria PFL | Kun Khalifat FC | 2-0 | Niger Tornadoes FC |