- 20
Armand Laurienté 
Josh Doig 
- 45
Lautaro
- 59
Daniel Boloca 
Kristian Thorstvedt 
- 60
Cuadrado
Arnautovic
Dumfries
Mkhitaryan
- 69
Buchanan
Barella
Bastoni
Frattesi
- 71
Obiang 
Luca Lipani 
- 74
Klaassen
Asllani
- 86
Uros Racic 
Filippo Missori 
Matheus Henrique 
Toljan 
- 89
Pavard
- 90
Daniel Boloca 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sassuolo  | | Inter |
---|
24 | Possession | 76 |
6 | Shots | 14 |
2 | Shots On Target | 1 |
2 | Shots off target | 6 |
2 | Shots Blocked | 7 |
2 | Corners | 5 |
0 | Offsides | 7 |
10 | Fouls | 10 |
1 | Yellow Cards | 1 |
230 | Passes | 720 |
70 | Pass Accuracy | 91 |
0 | big_chances | 3 |
0 | big_chances_missed | 3 |
3 | shots_inside_box | 9 |
3 | shots_outside_box | 5 |
1 | goalkeeper_saves | 1 |
54 | total_long_balls | 52 |
41 | long_balls_accuracy | 75 |
9 | Crosses | 23 |
0 | Crossing Accuracy | 22 |
13 | dribbles | 2 |
23 | dribbles_accuracy | 0 |
107 | possession_lost | 113 |
9 | Tackles Attempted | 12 |
6 | Interceptions | 2 |
29 | Clearances | 13 |
Vote
Home
Vote
Away
Sassuolo | Last 5 Games | Inter |
Date | Competition | Home | Result | Away |
09-27 2023 | Serie A | Inter | 1-2 | Sassuolo |
05-13 2023 | Serie A | Inter | 4-2 | Sassuolo |
12-29 2022 | Club Friendlies | Sassuolo | 0-1 | Inter |
10-08 2022 | Serie A | Sassuolo | 1-2 | Inter |
02-20 2022 | Serie A | Inter | 0-2 | Sassuolo |

Sassuolo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 7 | 9 | 22 | 43 | 75 | 30 | 19 | 19% |
Home | 19 | 5 | 5 | 9 | 23 | 34 | 20 | 18 | 27% |
Away | 19 | 2 | 4 | 13 | 20 | 41 | 10 | 19 | 11% |

Inter
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 29 | 7 | 2 | 89 | 22 | 94 | 1 | 77% |
Home | 19 | 14 | 4 | 1 | 44 | 11 | 46 | 1 | 74% |
Away | 19 | 15 | 3 | 1 | 45 | 11 | 48 | 1 | 79% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sassuolo
Date | Competition | Home | Result | Away |
04-28 2024 | Serie A | Fiorentina | 5-1 | Sassuolo |
04-21 2024 | Serie A | Sassuolo | 0-3 | Lecce |
04-14 2024 | Serie A | Sassuolo | 3-3 | Milan |
04-05 2024 | Serie A | Sportiva Salernitana | 2-2 | Sassuolo |
04-01 2024 | Serie A | Sassuolo | 1-1 | Udinese |

Inter
Date | Competition | Home | Result | Away |
04-28 2024 | Serie A | Inter | 2-0 | Torino |
04-22 2024 | Serie A | Milan | 1-2 | Inter |
04-14 2024 | Serie A | Inter | 2-2 | Cagliari |
04-08 2024 | Serie A | Udinese | 1-2 | Inter |
04-01 2024 | Serie A | Inter | 2-0 | Empoli |
Match does not start