- 16
Ali Lajami 
Musab Al-Juwayr 
- 21
Mahmoud Al-Mardi
- 27
Ali Olwan
- 35
Ahmed Al-Kassar 
Mohammed Al Owais 
- 45
Nasser Al-Dawsari 
Abdullah Alkhaibari 
Noor Al-Rawabdeh
- 46
Moteb Al-Harbi 
Nasser Al-Dawsari 
- 63
Abdullah Radif 
Abdulrahman Ghareeb 
Firas Al-Buraikan 
Abdullah Alkhaibari 
- 73
Mohammad Abu Hasheesh
Ibrahim Saadeh
Mahmoud Al-Mardi
Nizar Al-Rashdan
- 76
Ehsan Haddad
- 82
Mohannad Abu Taha
Ali Olwan
- 85
Ali Albulayhi 
- 86
Mukhtar Ali 
Salem Al Dawsari 
- 90
Yazeed Abulaila
Rajaei Ayed
Mahmoud Shawkat
Mousa Tamari
Noor Al-Rawabdeh
Goal
Penalty
Penalty Saved
Own Goal
Assist Saudi Arabia  | | Jordan |
---|
71 | Possession | 29 |
17 | Shots | 10 |
6 | Shots On Target | 4 |
6 | Shots off target | 4 |
5 | Shots Blocked | 2 |
7 | Corners | 3 |
5 | Offsides | 3 |
13 | Fouls | 11 |
3 | Yellow Cards | 3 |
599 | Passes | 246 |
89 | Pass Accuracy | 76 |
2 | big_chances | 1 |
2 | big_chances_missed | 0 |
9 | shots_inside_box | 4 |
8 | shots_outside_box | 6 |
2 | goalkeeper_saves | 5 |
39 | total_long_balls | 53 |
59 | long_balls_accuracy | 45 |
24 | Crosses | 2 |
25 | Crossing Accuracy | 50 |
14 | dribbles | 14 |
50 | dribbles_accuracy | 21 |
18 | Tackles Attempted | 15 |
5 | Interceptions | 6 |
6 | Clearances | 33 |
Vote
Home
Vote
Away
Saudi Arabia | Last 5 Games | Jordan |
Date | Competition | Home | Result | Away |
11-21 2023 | WCQ Asia | Jordan | 0-2 | Saudi Arabia |
12-01 2021 | ARAB CUP | Saudi Arabia | 0-1 | Jordan |
08-10 2019 | WAFF Championship | Jordan | 3-0 | Saudi Arabia |
11-20 2018 | Friendly | Jordan | 1-1 | Saudi Arabia |
03-30 2015 | Friendly | Saudi Arabia | 2-1 | Jordan |
| Team | P | W | D | L | F/A | Pts |
1 | Jordan
| 6 | 4 | 1 | 1 | 16/4 | 13 |
2 | Saudi Arabia
| 6 | 4 | 1 | 1 | 12/3 | 13 |
3 | Tajikistan
| 6 | 2 | 2 | 2 | 11/7 | 8 |
4 | Pakistan
| 6 | 0 | 0 | 6 | 1/26 | 0 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Saudi Arabia
Date | Competition | Home | Result | Away |
06-06 2024 | WCQ Asia | Pakistan | 0-3 | Saudi Arabia |
03-26 2024 | WCQ Asia | Tajikistan | 1-1 | Saudi Arabia |
03-21 2024 | WCQ Asia | Saudi Arabia | 1-0 | Tajikistan |
01-30 2024 | Asian Cup | Saudi Arabia | 3-5 | South Korea |
01-25 2024 | Asian Cup | Saudi Arabia | 0-0 | Thailand |

Jordan
Date | Competition | Home | Result | Away |
06-06 2024 | WCQ Asia | Jordan | 3-0 | Tajikistan |
03-26 2024 | WCQ Asia | Jordan | 7-0 | Pakistan |
03-21 2024 | WCQ Asia | Pakistan | 0-3 | Jordan |
02-10 2024 | Asian Cup | Jordan | 1-3 | Qatar |
02-06 2024 | Asian Cup | Jordan | 2-0 | South Korea |
Match does not start