- 21
Iñigo Ruiz de Galarreta
- 24
Aitor Paredes
- 40
Robert Navarro
- 42
Peque Fernández 
Juanlu Sánchez 
- 45
- 46
Andrés Castrín 
Sow 
- 54
Gabriel Suazo 
- 56
Akor Adams 
- 57
Oso 
Gabriel Suazo 
Nico Williams
Asier Hierro
Unai Gómez
Robert Navarro
Urko Izeta
Iñigo Ruiz de Galarreta
- 62
Gudelj 
- 72
Vesga
Mikel Jauregizar
- 73
Manu Bueno 
Gudelj 
- 77
Nico Serrano
Oihan Sancet
- 81
Chidera Ejuke 
Jordan 
Isaac Romero 
Peque Fernández 
- 86
Jordan 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sevilla  | | Athletic Club |
|---|
| 50 | Possession | 50 |
| 10 | Shots | 16 |
| 7 | Shots On Target | 3 |
| 2 | Shots off target | 7 |
| 1 | Shots Blocked | 5 |
| 89 | Attacks | 108 |
| 32 | Dangerous Attacks | 51 |
| 11 | Free Kicks | 16 |
| 5 | Corners | 5 |
| 1 | Offsides | 0 |
| 16 | Fouls | 12 |
| 2 | Yellow Cards | 1 |
| 0 | shots_woodwork | 1 |
| 372 | Passes | 358 |
| 74 | Pass Accuracy | 68 |
| 2 | big_chances | 3 |
| 1 | big_chances_missed | 2 |
| 8 | shots_inside_box | 8 |
| 2 | shots_outside_box | 7 |
| 3 | goalkeeper_saves | 5 |
| 61 | total_long_balls | 66 |
| 39 | long_balls_accuracy | 38 |
| 12 | Crosses | 24 |
| 33 | Crossing Accuracy | 29 |
| 12 | dribbles | 11 |
| 33 | dribbles_accuracy | 36 |
| 20 | Tackles Attempted | 19 |
| 13 | Interceptions | 13 |
| 49 | Clearances | 22 |
Vote
Home
Vote
Away
| Sevilla | Last 5 Games | Athletic Club |
| Date | Competition | Home | Result | Away |
08-17 2025 | La Liga | Athletic Club | 3-2 | Sevilla |
03-16 2025 | La Liga | Sevilla | 0-1 | Athletic Club |
09-29 2024 | La Liga | Athletic Club | 1-1 | Sevilla |
05-19 2024 | La Liga | Athletic Club | 2-0 | Sevilla |
01-04 2024 | La Liga | Sevilla | 0-2 | Athletic Club |

Sevilla
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 7 | 3 | 11 | 28 | 33 | 24 | 11 | 34% |
| Home | 10 | 3 | 1 | 6 | 14 | 16 | 10 | 18 | 30% |
| Away | 10 | 3 | 2 | 5 | 12 | 16 | 11 | 9 | 30% |

Athletic Club
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 21 | 7 | 3 | 11 | 20 | 30 | 24 | 12 | 34% |
| Home | 10 | 5 | 1 | 4 | 10 | 11 | 16 | 9 | 50% |
| Away | 10 | 2 | 2 | 6 | 9 | 17 | 8 | 14 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sevilla
| Date | Competition | Home | Result | Away |
01-19 2026 | La Liga | Elche | 2-2 | Sevilla |
01-12 2026 | La Liga | Sevilla | 0-1 | Celta |
01-04 2026 | La Liga | Sevilla | 0-3 | Levante |
12-20 2025 | La Liga | Real Madrid | 2-0 | Sevilla |
12-17 2025 | Copa del Rey | Alaves | 1-0 | Sevilla |

Athletic Club
| Date | Competition | Home | Result | Away |
01-21 2026 | Champions League | Atalanta | 2-3 | Athletic Club |
01-17 2026 | La Liga | RCD Mallorca | 3-2 | Athletic Club |
01-13 2026 | Copa del Rey | Cultural Leonesa | 3-4 | Athletic Club |
01-07 2026 | Spanish Super Cup | Barcelona | 5-0 | Athletic Club |
01-03 2026 | La Liga | Osasuna | 1-1 | Athletic Club |
Match does not start